Your Local Guardian Sport: Sutton United FC
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or see our Contact us page
Conference South Table & Results
News & Match Reports
United's new strike partnership tipped for success
11:58am Friday 17th May 2013
Sutton United have unveiled a new strike partnership that boss Paul Doswell hopes will fire the side to Blue Square South promotion.
Hot-shot ace Jamie Taylor snubs Luton Town for Sutton United
9:00am Friday 10th May 2013
Sutton United’s new striker Jamie Taylor turned down Luton Town to join the Gander Green Lane push for promotion.
Sutton United Doswell accepts Senior Surrey Cup defeat, but makes demands on Surrey FA
5:37pm Thursday 9th May 2013
Sutton United boss Paul Doswell was the first to admit that Wednesday night’s Surrey Senior Cup final at Gander Green Lane was a dire affair – but he had a damning message for the Surrey FA.
Lacklustre Sutton United miss out on Surrey Senior Cup glory after a dire affair at Gander Green Lane
5:25pm Thursday 9th May 2013
After 10 days out of action following the end of the Blue Square Bet South season, Sutton were unable to flick the switch and produce a last hurrah in the Surrey Senior Cup final, going down 1-0 to Godalming Town at Gander Green Lane.
Sutton United keep alive play-off hopes, but the door is closing fast
10:28am Monday 22nd April 2013
Sutton United kept alive their slim hopes of making the Blue Square South play-offs with a 3-1 win over AFC Hornchurch on Saturday.
Sutton United sneak up on play-offs with a 5-1 demolition of Hayes & Yeading
11:56am Friday 19th April 2013
Sutton United send a message to their Blue Square South rivals with an eye-catching 5-1 win over Hayes & Yeading.
Paul Doswell unveils scheme to fire Sutton United back to the big time and fans have the key
8:00am Thursday 18th April 2013
Sutton United boss Paul Doswell wants fans’ help in solving what he sees as this season’s biggest failing – not scoring enough goals.
Sutton United ease into Surrey Senior Cup at the expense of League Two AFC Wimbledon
9:45am Friday 12th April 2013
Underlining their ambition to finish this season with some silverware, an almost full-strength Sutton United side dismantled a youthful Wimbledon outfit 5-2 to reach the final of the Surrey Senior Cup.
Sutton United prepare for cup semi-final with third win on the spin
8:27am Thursday 11th April 2013
Sutton United made it three Blue Square Bet South victories in a row on Tuesday with a hard-earned 1-0 success at Maidenhead.
Sutton United prove too strong for former favourite in the Billericay goal
2:00pm Monday 8th April 2013
Sutton United recorded back to back wins at Gander Green Lane with a comfortable 3-0 win over Billericay.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Borehamwood | 0 - 1 | Havant & Waterlooville | |
| 3:00pmSat 13/08/11 | Chelmsford | 0 - 1 | Truro City | |
| 3:00pmSat 13/08/11 | Dover | 4 - 0 | Dorchester | |
| 3:00pmSat 13/08/11 | Eastbourne Borough | 1 - 1 | Farnborough | |
| 3:00pmSat 13/08/11 | Eastleigh | 0 - 2 | Basingstoke | |
| 3:00pmSat 13/08/11 | Hampton & Richmond | 1 - 2 | Bromley | |
| 3:00pmSat 13/08/11 | Maidenhead United | 0 - 4 | Tonbridge Angels | |
| 3:00pmSat 13/08/11 | Salisbury | 1 - 1 | Thurrock | |
| 3:00pmSat 13/08/11 | Sutton United | 0 - 5 | Woking | |
| 3:00pmSat 13/08/11 | Welling | 1 - 1 | Staines Town | |
| 3:00pmSat 13/08/11 | Weston-S-Mare | 0 - 4 | Dartford | |
| 7:45pmTue 16/08/11 | Basingstoke | 4 - 1 | Weston-S-Mare | |
| 7:45pmTue 16/08/11 | Bromley | 4 - 0 | Borehamwood | |
| 7:45pmTue 16/08/11 | Dartford | 2 - 1 | Eastbourne Borough | |
| 7:45pmTue 16/08/11 | Dorchester | 4 - 0 | Maidenhead United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Woking | 41 | 30 | 7 | 5 | 51 | 97 |
| 2 | Dartford | 42 | 26 | 10 | 6 | 49 | 88 |
| 3 | Welling | 42 | 24 | 9 | 9 | 32 | 81 |
| 4 | Sutton United | 42 | 20 | 14 | 8 | 15 | 74 |
| 5 | Basingstoke | 42 | 20 | 11 | 11 | 14 | 71 |
| 6 | Chelmsford | 42 | 18 | 13 | 11 | 23 | 67 |
| 7 | Dover | 42 | 17 | 15 | 10 | 13 | 66 |
| 8 | Borehamwood | 41 | 16 | 10 | 15 | 6 | 58 |
| 9 | Tonbridge Angels | 42 | 15 | 12 | 15 | 4 | 57 |
| 10 | Salisbury | 42 | 15 | 12 | 15 | 1 | 57 |
| 11 | Dorchester | 42 | 16 | 8 | 18 | -7 | 56 |
| 12 | Eastleigh | 42 | 15 | 9 | 18 | -6 | 54 |
| 13 | Weston-S-Mare | 41 | 14 | 9 | 19 | -11 | 51 |
| 14 | Truro City | 42 | 13 | 9 | 20 | -15 | 48 |
| 15 | Staines Town | 42 | 12 | 10 | 20 | -10 | 46 |
| 16 | Farnborough | 42 | 15 | 6 | 21 | -27 | 46 |
| 17 | Bromley | 41 | 10 | 15 | 17 | -14 | 45 |
| 18 | Eastbourne Borough | 43 | 12 | 9 | 22 | -17 | 45 |
| 19 | Havant & Waterlooville | 42 | 11 | 11 | 20 | -11 | 44 |
| 20 | Maidenhead United | 42 | 11 | 10 | 21 | -25 | 43 |
| 21 | Hampton & Richmond | 42 | 10 | 12 | 20 | -16 | 42 |
| 22 | Thurrock | 41 | 5 | 10 | 26 | -51 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
