Your Local Guardian Sport: Non-league football clubs
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or see our Contact us page
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leatherhead | 18 | 13 | 4 | 1 | 48 | 14 | 34 | 43 |
| 2 | Metropolitan Police | 15 | 11 | 4 | 0 | 41 | 9 | 32 | 37 |
| 3 | Whitehawk | 18 | 10 | 5 | 3 | 40 | 20 | 20 | 35 |
| 4 | Merstham | 21 | 9 | 7 | 5 | 46 | 43 | 3 | 34 |
| 5 | Sittingbourne | 19 | 9 | 4 | 6 | 31 | 24 | 7 | 31 |
| 6 | Burgess Hill Town | 20 | 9 | 4 | 7 | 35 | 30 | 5 | 31 |
| 7 | Bognor Regis Town | 13 | 9 | 2 | 2 | 31 | 15 | 16 | 29 |
| 8 | Walton Casuals | 19 | 8 | 5 | 6 | 31 | 29 | 2 | 29 |
| 9 | Chatham Town | 22 | 8 | 4 | 11 | 27 | 28 | -1 | 28 |
| 10 | Faversham Town | 19 | 7 | 6 | 6 | 26 | 26 | 0 | 27 |
| 11 | Godalming Town | 17 | 8 | 2 | 7 | 28 | 41 | -13 | 26 |
| 12 | Walton & Hersham | 18 | 7 | 3 | 8 | 28 | 30 | -2 | 24 |
| 13 | Eastbourne Town | 17 | 5 | 7 | 5 | 29 | 30 | -1 | 22 |
| 14 | Dulwich Hamlet | 18 | 6 | 3 | 9 | 30 | 32 | -2 | 21 |
| 15 | Fleet Town | 16 | 6 | 3 | 7 | 28 | 33 | -5 | 21 |
| 16 | Chipstead | 19 | 5 | 6 | 8 | 26 | 35 | -9 | 21 |
| 17 | Whyteleafe | 18 | 6 | 3 | 9 | 25 | 35 | -10 | 21 |
| 18 | Worthing | 17 | 5 | 5 | 7 | 32 | 26 | 6 | 20 |
| 19 | Ramsgate | 19 | 4 | 5 | 10 | 30 | 39 | -9 | 17 |
| 20 | Corinthian Casuals | 19 | 4 | 3 | 12 | 27 | 39 | -12 | 15 |
| 21 | Whitstable Town | 18 | 2 | 4 | 12 | 27 | 41 | -14 | 10 |
| 22 | Horsham YMCA | 18 | 3 | 1 | 14 | 23 | 63 | -40 | 10 |
Return to Division One South Home »
Local Information
Enter your postcode, town or place name
