Your Local Guardian Sport: Beavers - Hampton and Richmond FC
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or see our Contact us page
Blue Square Conference South
| Position | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Woking | 41 | 30 | 7 | 5 | 51 | 97 |
| 2 | Dartford | 42 | 26 | 10 | 6 | 49 | 88 |
| 3 | Welling | 42 | 24 | 9 | 9 | 32 | 81 |
| 4 | Sutton United | 42 | 20 | 14 | 8 | 15 | 74 |
| 5 | Basingstoke | 42 | 20 | 11 | 11 | 14 | 71 |
| 6 | Chelmsford | 42 | 18 | 13 | 11 | 23 | 67 |
| 7 | Dover | 42 | 17 | 15 | 10 | 13 | 66 |
| 8 | Borehamwood | 41 | 16 | 10 | 15 | 6 | 58 |
| 9 | Tonbridge Angels | 42 | 15 | 12 | 15 | 4 | 57 |
| 10 | Salisbury | 42 | 15 | 12 | 15 | 1 | 57 |
| 11 | Dorchester | 42 | 16 | 8 | 18 | -7 | 56 |
| 12 | Eastleigh | 42 | 15 | 9 | 18 | -6 | 54 |
| 13 | Weston-S-Mare | 41 | 14 | 9 | 19 | -11 | 51 |
| 14 | Truro City | 42 | 13 | 9 | 20 | -15 | 48 |
| 15 | Staines Town | 42 | 12 | 10 | 20 | -10 | 46 |
| 16 | Farnborough | 42 | 15 | 6 | 21 | -27 | 46 |
| 17 | Bromley | 41 | 10 | 15 | 17 | -14 | 45 |
| 18 | Eastbourne Borough | 43 | 12 | 9 | 22 | -17 | 45 |
| 19 | Havant & Waterlooville | 42 | 11 | 11 | 20 | -11 | 44 |
| 20 | Maidenhead United | 42 | 11 | 10 | 21 | -25 | 43 |
| 21 | Hampton & Richmond | 42 | 10 | 12 | 20 | -16 | 42 |
| 22 | Thurrock | 41 | 5 | 10 | 26 | -51 | 25 |
Return to Conference South Home »
Local Information
Enter your postcode, town or place name
