Your Local Guardian Sport: Beavers - Hampton and Richmond FC
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or see our Contact us page
Blue Square Conference South
News & Match Reports
Kavanagh and Reynolds can fire Blues to play-offs
11:46am Friday 22nd February 2013
Met Police boss Jimmy Cooper is hoping new boys Duran Reynolds and Tommy Kavanagh can fire the Blues to the Ryman Premier League play-offs.
Beavers boss Harper seeks Borough revenge
3:16pm Friday 15th February 2013
Hampton & Richmond Borough boss Mark Harper believes his players will learn from their mistakes as they look to get one over on Harrow Borough on Saturday.
Cooper questions Blues commitment
1:38pm Friday 15th February 2013
Met Police boss Jim Cooper questioned his play-off chasing squad’s desire after slumping to a Tuesday night drubbing at Enfield Town, writes Tom Ambrose.
Casuals chief welcomes inspiration from an unlikely source
5:44pm Monday 4th February 2013
Boss Kim Harris may have missed Corinthian Casuals’ crucial midweek win at bottom-club Three Bridges, but it turned out he was not needed as his team drew inspiration from an unlikely source.
Football club wall collapses
2:10pm Tuesday 29th January 2013
A safety investigation has been launched after a wall collapsed at a football club on Saturday as fans celebrated a goal.
Mood lifts at Hampton despite Whitehawk postponement
1:46pm Friday 18th January 2013
Boss Mark Harper reckons two hard-fought away draws have improved the atmosphere around Hampton & Richmond Borough, writes Tom Ambrose.
Hampton are behind Beavers boss
11:16am Friday 11th January 2013
Hampton & richmond Borough striker Charlie Moone has revealed the squad is behind boss Mark Harper ahead of a crunch weekend for the Beavers boss.
Met Police's Knight in shining armour
4:00pm Friday 11th January 2013
Met Police new boy Dave Knight wants to eclipse departed striker Jonte Smith by finishing the season as the club’s leading scorer, writes James Hepworth.
Cooper slams Blues despite win
11:15am Thursday 10th January 2013
Metropolitan Police boss Jim Cooper slammed the lacklustre attitude of his players in their 3-0 over Egham Town in the Surrey Senior Cup, writes Tom Ambrose.
Three out and two in for under pressure Hampton
11:46am Friday 4th January 2013
Hampton & Richmond Borough boss Mark Harper has added midfielder Tony Taggart and striker Ryan Moss to his squad less than 24 hours after confirming JJ Bates, Joel Ledgister and Neil Jenkins had left the Beveree.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Borehamwood | 0 - 1 | Havant & Waterlooville | |
| 3:00pmSat 13/08/11 | Chelmsford | 0 - 1 | Truro City | |
| 3:00pmSat 13/08/11 | Dover | 4 - 0 | Dorchester | |
| 3:00pmSat 13/08/11 | Eastbourne Borough | 1 - 1 | Farnborough | |
| 3:00pmSat 13/08/11 | Eastleigh | 0 - 2 | Basingstoke | |
| 3:00pmSat 13/08/11 | Hampton & Richmond | 1 - 2 | Bromley | |
| 3:00pmSat 13/08/11 | Maidenhead United | 0 - 4 | Tonbridge Angels | |
| 3:00pmSat 13/08/11 | Salisbury | 1 - 1 | Thurrock | |
| 3:00pmSat 13/08/11 | Sutton United | 0 - 5 | Woking | |
| 3:00pmSat 13/08/11 | Welling | 1 - 1 | Staines Town | |
| 3:00pmSat 13/08/11 | Weston-S-Mare | 0 - 4 | Dartford | |
| 7:45pmTue 16/08/11 | Basingstoke | 4 - 1 | Weston-S-Mare | |
| 7:45pmTue 16/08/11 | Bromley | 4 - 0 | Borehamwood | |
| 7:45pmTue 16/08/11 | Dartford | 2 - 1 | Eastbourne Borough | |
| 7:45pmTue 16/08/11 | Dorchester | 4 - 0 | Maidenhead United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Woking | 41 | 30 | 7 | 5 | 51 | 97 |
| 2 | Dartford | 42 | 26 | 10 | 6 | 49 | 88 |
| 3 | Welling | 42 | 24 | 9 | 9 | 32 | 81 |
| 4 | Sutton United | 42 | 20 | 14 | 8 | 15 | 74 |
| 5 | Basingstoke | 42 | 20 | 11 | 11 | 14 | 71 |
| 6 | Chelmsford | 42 | 18 | 13 | 11 | 23 | 67 |
| 7 | Dover | 42 | 17 | 15 | 10 | 13 | 66 |
| 8 | Borehamwood | 41 | 16 | 10 | 15 | 6 | 58 |
| 9 | Tonbridge Angels | 42 | 15 | 12 | 15 | 4 | 57 |
| 10 | Salisbury | 42 | 15 | 12 | 15 | 1 | 57 |
| 11 | Dorchester | 42 | 16 | 8 | 18 | -7 | 56 |
| 12 | Eastleigh | 42 | 15 | 9 | 18 | -6 | 54 |
| 13 | Weston-S-Mare | 41 | 14 | 9 | 19 | -11 | 51 |
| 14 | Truro City | 42 | 13 | 9 | 20 | -15 | 48 |
| 15 | Staines Town | 42 | 12 | 10 | 20 | -10 | 46 |
| 16 | Farnborough | 42 | 15 | 6 | 21 | -27 | 46 |
| 17 | Bromley | 41 | 10 | 15 | 17 | -14 | 45 |
| 18 | Eastbourne Borough | 43 | 12 | 9 | 22 | -17 | 45 |
| 19 | Havant & Waterlooville | 42 | 11 | 11 | 20 | -11 | 44 |
| 20 | Maidenhead United | 42 | 11 | 10 | 21 | -25 | 43 |
| 21 | Hampton & Richmond | 42 | 10 | 12 | 20 | -16 | 42 |
| 22 | Thurrock | 41 | 5 | 10 | 26 | -51 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
