- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@localguardian
Follow us on Twitter
- Find us on Facebook
Your Local Guardian
Like us on Facebook
Your Local Guardian Sport: Beavers - Hampton and Richmond FC
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or see our Contact us page
Blue Square Conference South
News & Match Reports
Hams ready to go it alone after being named Walton Casuals manager
1:00pm Wednesday 12th June 2013
Mark Hams feels he is finally ready to branch out on his own after being named the new manager of Walton Casuals.
Mo news is good news for Hampton & Richmond Borough
3:00pm Friday 31st May 2013
Mo Harkin is the latest player to commit to Hampton & Richmond for next season, as managers Paul Barry and Darren Powell prepare for a fresh assault on the Ryman Premier League.
Hampton & Richmond Borough management duo signed on after budget promises
9:00am Sunday 12th May 2013
Hampton & Richmond Borough co-manager Paul Barry said he and Darren Powell took on the role after being assured there would be no further cuts to the player budget.
Hampton & Richmond duo are aiming to encourage youth at the Beveree
11:00am Saturday 4th May 2013
Hampton & Richmond Borough’s Paul Barry and Darren Powell have enjoyed an unbeaten start as the new permanent management team at the Beveree.
Beavers' Harper resigns over internal club issues
5:11pm Tuesday 2nd April 2013
Mark Harper had been contemplating resigning as manager of Hampton & Richmond Borough for almost six weeks, before a 3-0 defeat at bottom club Carshalton Athletic on bank holiday Monday proved to be the final straw.
Minibus charge not behind Terrors' squad problems
2:03pm Monday 25th March 2013
Rafa Benitez may be the most under pressure interim manager on the planet but at least the Chelsea boss can field 11 players at the start of a game - something his counterpart at Tooting & Mitcham couldn't last week.
Harper lauds his makeshift Beavers after south coast trouncing
9:58am Friday 22nd March 2013
Hampton & Richmond boss Mark Harper lavished praise on his players after a make-shift Beavers side thumped Bognor Regis Town on the south coast.
Beavers boss Harper on the two sides of football management
12:00pm Tuesday 19th March 2013
Hampton & Richmond boss Mark Harper has revealed the two sides to life as a non-League football manager.
Boss Harper eyes consolidation for Beavers
12:47pm Friday 15th March 2013
Hampton & Richmond boss Mark Harper said the remainder of the season is all about consolidation and preparation for next year.
Harper's in a safe place despite having no players and no points in two games
11:34am Friday 1st March 2013
Hampton & Richmond boss Mark Harper is no longer fearing the Sword of Damocles despite suffering back-to-back defeats in the Ryman Premier Division.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Borehamwood | 0 - 1 | Havant & Waterlooville | |
| 3:00pmSat 13/08/11 | Chelmsford | 0 - 1 | Truro City | |
| 3:00pmSat 13/08/11 | Dover | 4 - 0 | Dorchester | |
| 3:00pmSat 13/08/11 | Eastbourne Borough | 1 - 1 | Farnborough | |
| 3:00pmSat 13/08/11 | Eastleigh | 0 - 2 | Basingstoke | |
| 3:00pmSat 13/08/11 | Hampton & Richmond | 1 - 2 | Bromley | |
| 3:00pmSat 13/08/11 | Maidenhead United | 0 - 4 | Tonbridge Angels | |
| 3:00pmSat 13/08/11 | Salisbury | 1 - 1 | Thurrock | |
| 3:00pmSat 13/08/11 | Sutton United | 0 - 5 | Woking | |
| 3:00pmSat 13/08/11 | Welling | 1 - 1 | Staines Town | |
| 3:00pmSat 13/08/11 | Weston-S-Mare | 0 - 4 | Dartford | |
| 7:45pmTue 16/08/11 | Basingstoke | 4 - 1 | Weston-S-Mare | |
| 7:45pmTue 16/08/11 | Bromley | 4 - 0 | Borehamwood | |
| 7:45pmTue 16/08/11 | Dartford | 2 - 1 | Eastbourne Borough | |
| 7:45pmTue 16/08/11 | Dorchester | 4 - 0 | Maidenhead United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Woking | 41 | 30 | 7 | 5 | 51 | 97 |
| 2 | Dartford | 42 | 26 | 10 | 6 | 49 | 88 |
| 3 | Welling | 42 | 24 | 9 | 9 | 32 | 81 |
| 4 | Sutton United | 42 | 20 | 14 | 8 | 15 | 74 |
| 5 | Basingstoke | 42 | 20 | 11 | 11 | 14 | 71 |
| 6 | Chelmsford | 42 | 18 | 13 | 11 | 23 | 67 |
| 7 | Dover | 42 | 17 | 15 | 10 | 13 | 66 |
| 8 | Borehamwood | 41 | 16 | 10 | 15 | 6 | 58 |
| 9 | Tonbridge Angels | 42 | 15 | 12 | 15 | 4 | 57 |
| 10 | Salisbury | 42 | 15 | 12 | 15 | 1 | 57 |
| 11 | Dorchester | 42 | 16 | 8 | 18 | -7 | 56 |
| 12 | Eastleigh | 42 | 15 | 9 | 18 | -6 | 54 |
| 13 | Weston-S-Mare | 41 | 14 | 9 | 19 | -11 | 51 |
| 14 | Truro City | 42 | 13 | 9 | 20 | -15 | 48 |
| 15 | Staines Town | 42 | 12 | 10 | 20 | -10 | 46 |
| 16 | Farnborough | 42 | 15 | 6 | 21 | -27 | 46 |
| 17 | Bromley | 41 | 10 | 15 | 17 | -14 | 45 |
| 18 | Eastbourne Borough | 43 | 12 | 9 | 22 | -17 | 45 |
| 19 | Havant & Waterlooville | 42 | 11 | 11 | 20 | -11 | 44 |
| 20 | Maidenhead United | 42 | 11 | 10 | 21 | -25 | 43 |
| 21 | Hampton & Richmond | 42 | 10 | 12 | 20 | -16 | 42 |
| 22 | Thurrock | 41 | 5 | 10 | 26 | -51 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
