Home page
Headlines
Football
Football
Crystal Palace
Brentford
AFC Wimbledon
Premiership
Non-League
Live Football Matches
Rugby
Cricket
Tennis
Athletics
Olympics
Bowls
Motorsport
Local Sports Round-up
National Sport
Message forum
Little League
Site Map
Search Advanced Search

Content kindly provided by Crystal Palace Web Pages
SEASON LEAGUE
P
W
D
L
F
A
P
POS
1905-06 SOUTH-2 24 19 4 1 66 14 42 1/13
1906-07 SOUTH-1 38 8 9 21 46 66 25 19/20
1907-08 SOUTH-1 38 17 10 11 54 51 44 4/20
WEST-1B 12 3 4 5 16 17 10 6/7
1908-09 SOUTH-1 40 12 12 16 62 62 36 16/21
WEST-1A 12 5 2 5 23 22 12 3/7
1909-10 SOUTH-1 42 20 6 16 69 50 46 7/22
1910-11 SOUTH-1 38 17 13 8 55 48 47 4/20
1911-12 SOUTH-1 38 15 10 13 70 46 40 7/20
1912-13 SOUTH-1 38 17 11 10 55 36 45 5/20
1913-14 SOUTH-1 38 17 16 5 60 32 50 2/20
1914-15 SOUTH-1 38 13 8 17 47 61 34 15/20
1919-20 SOUTH-1 42 22 12 8 69 43 56 3/22
1920-21 FL-3S 42 24 11 7 70 34 59 1/22
1921-22 FL-2 42 13 13 16 45 51 39 14/22
1922-23 FL-2 42 13 11 18 54 62 37 16/22
1923-24 FL-2 42 13 13 16 53 65 39 15/22
1924-25 FL-2 42 12 10 20 38 54 34 21/22
1925-26 FL-3S 42 19 3 20 75 79 41 13/22
1926-27 FL-3S 42 18 9 15 84 81 45 6/22
1927-28 FL-3S 42 18 12 12 79 72 48 5/22
1928-29 FL-3S 42 23 8 11 81 67 54 2/22
1929-30 FL-3S 42 17 12 13 81 74 46 9/22
1930-31 FL-3S 42 22 7 13 107 71 51 2/22
1931-32 FL-3S 42 20 11 11 74 63 51 4/22
1932-33 FL-3S 42 19 8 15 78 64 46 5/22
1933-34 FL-3S 42 16 9 17 71 67 41 12/22
1934-35 FL-3S 42 19 10 13 86 64 48 5/22
1935-36 FL-3S 42 22 5 15 96 74 49 6/22
1936-37 FL-3S 42 13 12 17 62 61 38 14/22
1937-38 FL-3S 42 18 12 12 67 47 48 7/22
1938-39 FL-3S 42 20 12 10 71 52 52 2/22
1939-40 FL-3S 3 2 0 1 8 9 4 ABAND
1946-47 FL-3S 42 13 11 18 49 62 37 18/22
1947-48 FL-3S 42 13 13 16 49 49 39 13/22
1948-49 FL-3S 42 8 11 23 38 76 27 22/22
1949-50 FL-3S 42 15 14 13 55 54 44 7/22
1950-51 FL-3S 46 8 11 27 33 84 27 24/24
1951-52 FL-3S 46 15 9 22 61 80 39 19/24
1952-53 FL-3S 46 15 13 18 66 82 43 13/24
1953-54 FL-3S 46 14 12 20 60 86 40 22/24
1954-55 FL-3S 46 11 16 19 52 80 38 20/24
1955-56 FL-3S 46 12 10 24 54 83 34 23/24
1956-57 FL-3S 46 11 18 17 62 75 40 20/24
1957-58 FL-3S 46 15 13 18 70 72 43 14/24
1958-59 FL-4 46 20 12 14 90 71 52 7/24
1959-60 FL-4 46 19 12 15 84 64 50 8/24
1960-61 FL-4 46 29 6 11 110 69 64 2/24
1961-62 FL-3 46 14 14 18 83 80 42 15/24
1962-63 FL-3 46 17 13 16 68 58 47 11/24
1963-64 FL-3 46 23 14 9 73 51 60 2/24
1964-65 FL-2 42 16 13 13 55 51 45 7/22
1965-66 FL-2 42 14 13 15 47 52 41 11/22
1966-67 FL-2 42 19 10 13 61 55 48 7/22
1967-68 FL-2 42 14 11 17 56 56 39 11/22
1968-69 FL-2 42 22 12 8 70 47 56 2/22
1969-70 FL-1 42 6 15 21 34 68 27 20/22
1970-71 FL-1 42 12 11 19 39 57 35 18/22
1971-72 FL-1 42 8 13 21 39 65 29 20/22
1972-73 FL-1 42 9 12 21 41 58 30 21/22
1973-74 FL-2 42 11 12 19 43 56 34 20/22
1974-75 FL-3 46 18 15 13 66 57 51 5/24
1975-76 FL-3 46 18 17 11 61 46 53 5/24
1976-77 FL-3 46 23 13 10 68 40 59 3/24
1977-78 FL-2 42 13 15 14 50 47 41 9/22
1978-79 FL-2 42 19 19 4 51 24 57 1/22
1979-80 FL-1 42 12 16 14 41 50 40 13/22
1980-81 FL-1 42 6 7 29 47 83 19 22/22
1981-82 FL-2 42 13 9 20 34 45 48 15/22
1982-83 FL-2 42 12 12 18 43 52 48 15/22
1983-84 FL-2 42 12 11 19 42 52 47 18/22
1984-85 FL-2 42 12 12 18 46 65 48 15/22
1985-86 FL-2 42 19 9 14 57 52 66 5/22
1986-87 FL-2 42 19 5 18 51 53 62 6/22
1987-88 FL-2 44 22 9 13 86 59 75 6/23
1988-89 FL-2 46 23 12 11 71 49 81 3/24
1989-90 FL-1 38 13 9 16 42 66 48 15/20
1990-91 FL-1 38 20 9 9 50 41 69 3/20
1991-92 FL-1 42 14 15 13 53 61 57 10/22
1992-93 FA-PREM 42 11 16 15 48 61 49 20/22
1993-94 FL-1 46 27 9 10 73 46 90 1/24
1994-95 FA-PREM 42 11 12 19 34 49 45 19/22
1995-96 FL-1 46 20 15 11 67 48 75 3/24
1996-97 FL-1 46 19 14 13 78 48 71 6/24
1997-98 FA-PREM 38 8 9 21 37 71 32 20/20
1998-99 FL-1 46 14 16 16 58 71 58 14/24
1999-00 FL-1 46 13 15 18 57 67 54 15/24
2000-01 FL-1 46 12 13 21 57 70 49 20/24
2001-02 FL-1
'
This panel uses JavaScript
Click here to read your local newspaper online
Click here to read about the Green Guardian Awards 2008
Croydon Champions
Click here for more information
CLICK HERE FOR THE LATEST NEWS ON GREEN GUARDIAN
Find out what's on
Get the latest events using our database
Terms & Conditions
Privacy Policy © Copyright 2001-2008
Newsquest Media Group
A Gannett Company
This site is part of Newsquest's audited local newspaper network