Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6392
9:18am Wednesday 30th May 2012
Crystal Palace’s capture of Joel Ward on Monday marked a significant coup for the Eagles – one that was all down to their manager Dougie Freedman.
10:32am Friday 25th May 2012
Former Crystal Palace owner Simon Jordan is set to reveal the secrets of his time at Selhurst Park in his autobiography.
12:30pm Thursday 24th May 2012
Calvin Andrew gave a refreshing take on his release from Crystal Palace this week – admitting he had no one to blame but himself.
9:00am Thursday 17th May 2012
Amongst the multitude of end of season events one really stood out as a main attraction, what with the club’s love for transparency - the fans forum, our chance to attend our very own end of season ‘press conference’.
5:53pm Tuesday 15th May 2012
Crystal Palace are in the mix to sign Portsmouth defender Joel Ward.
6:06pm Tuesday 15th May 2012
Jonathan Parr was crowned Crystal Palace’s player of the year at Saturday’s awards night.
3:00pm Thursday 10th May 2012
Andrew Carey – voted Crystal Palace’s fan of the year – has certainly put the miles in supporting the Eagles.
7:40am Thursday 10th May 2012
A Crystal Palace fan has been sponsored by the club to participate in a charity motorbike ride to Dubai.
12:12pm Thursday 3rd May 2012
Jonathan Parr has admitted life without football is going to be a strange experience after the Crystal Palace utility man ended his own personal marathon on Saturday.
12:18pm Thursday 3rd May 2012
There was much intrigue surrounding the arrival of one Antonio Pedroza to Crystal Palace, the young English-born Mexican having just fallen short of signing up with Tottenham Hotspur having arrived in the UK from parent club Jaguares.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Enter your postcode, town or place name
Find Jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »