Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6392
| Position | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 28 | 19 | 7 | 2 | 53 | 40 | 13 | 64 |
| 2 | Sheffield Wednesday | 29 | 17 | 6 | 6 | 53 | 37 | 16 | 57 |
| 3 | Huddersfield Town | 29 | 14 | 13 | 2 | 57 | 29 | 28 | 55 |
| 4 | Sheffield United | 27 | 16 | 5 | 6 | 52 | 28 | 24 | 53 |
| 5 | MK Dons | 28 | 13 | 10 | 5 | 53 | 32 | 21 | 49 |
| 6 | Stevenage | 27 | 12 | 9 | 6 | 43 | 25 | 18 | 45 |
| 7 | Carlisle United | 28 | 12 | 9 | 7 | 43 | 44 | -1 | 45 |
| 8 | Brentford | 28 | 10 | 10 | 8 | 38 | 35 | 3 | 40 |
| 9 | AFC Bournemouth | 28 | 11 | 7 | 10 | 35 | 35 | 0 | 40 |
| 10 | Bury | 28 | 11 | 5 | 12 | 36 | 45 | -9 | 38 |
| 11 | Notts County | 28 | 10 | 7 | 11 | 43 | 40 | 3 | 37 |
| 12 | Hartlepool United | 28 | 10 | 7 | 11 | 36 | 36 | 0 | 37 |
| 13 | Colchester United | 27 | 9 | 9 | 9 | 37 | 41 | -4 | 36 |
| 14 | Preston | 27 | 10 | 6 | 12 | 41 | 48 | -7 | 36 |
| 15 | Leyton Orient | 28 | 9 | 8 | 11 | 30 | 39 | -9 | 35 |
| 16 | Oldham Athletic | 26 | 8 | 8 | 10 | 32 | 37 | -5 | 32 |
| 17 | Tranmere Rovers | 29 | 8 | 8 | 13 | 30 | 36 | -6 | 32 |
| 18 | Yeovil Town | 29 | 6 | 9 | 14 | 33 | 48 | -15 | 27 |
| 19 | Exeter City | 28 | 6 | 9 | 13 | 24 | 40 | -16 | 27 |
| 20 | Wycombe Wanderers | 29 | 7 | 5 | 17 | 37 | 55 | -18 | 26 |
| 21 | Walsall | 28 | 4 | 13 | 11 | 26 | 34 | -8 | 25 |
| 22 | Scunthorpe | 27 | 4 | 13 | 10 | 34 | 43 | -9 | 25 |
| 23 | Rochdale | 28 | 5 | 9 | 14 | 27 | 49 | -22 | 24 |
| 24 | Chesterfield | 29 | 5 | 8 | 16 | 34 | 51 | -17 | 23 |
Enter your postcode, town or place name
Find Jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »