Athletics
| NEWS |  | |  | | | | AFC WIMBLEDON | | | CRYSTAL PALACE NEWS |  | | | COMPETITIONS |  | |  | | | ON THIS DAY | | | BIZARRE LONDON |  | |  | |
|
|
|
Shepherd's Bushy Park victory
Mark Shepherd (SM35-39) of Team Kennet had a double reason to celebrate at Saturday morning's Bushy Park time trial, writes Guy Watson.
Not only did he record his first victory in the event in a time of 16:38, he also reduced his course PB by 24 seconds in the process.
Stuart Mclay (VM40-44) representing Veterans AC took second by 13 seconds recording 16:51 with Justin Mitchell, (SM35-39) of Woking AC placed third in a time of 16:55.
Rachael Elliott (SW30-34) made it a winning double for Team Kennet by claiming the ladies' race for the 4th time in 18:33.
Rachael beat Tracie Croxford (VW35-39) representing VOTWO by 107 seconds recording 20:20 in the process. Polly Adams, (VW40-44) of Unattached placed third in a time of 21:04.
In today's Age Graded competition, Chris Finill recorded a performance of 85.41%.
Special mention should go to Madge Bradsell (Stragglers) who lowered her own VW75-79 age grade record by four seconds.
This is all the more impressive as she also remains quicker than all the runners in the VW70-74 category too!
In the points competition Mike Anderson has a lead of 263 points over second placed Darren Wood. Polly Adams leads Clare Beckwith by 672 in the ladies competition.
This competition runs from the first October to 30 September each year and the winners become the holders of the Sonia O'Sullivan Salver and the John Hanscomb trophy for the year.
This week there were 50 first timers.
The male course record is held by Craig Mottram who ran 14:00 on 10/06/06, event #91. The female equivalent is held by Sonia O'Sullivan who ran 16:22 on 18/06/05, event #38
BPTT Results ... Pos Athlete Sex Run Time Age Grading Age Category Club Name Comments
1 Mark Shepherd M 16:38 80.26% SM35-39 Team Kennet New PB
2 Stuart Mclay M 16:51 83.48% VM40-44 Veterans AC
3 Justin Mitchell M 16:55 77.93% SM35-39 Woking AC New PB
4 Chris Finill M 17:08 85.41% VM45-49 Harrow AC
5 Chris Walmsley M 17:13 76.19% SM30-34 Stragglers
6 Basil Wallace M 17:24 75.38% SM30-34 Herne Hill Harriers New PB
7 Graeme Buscke M 17:40 73.02% SM25-29 Clapham Chasers RC 1st run
8 Mark Cranwell M 17:44 75.28% SM35-39 Unattached
9 James Nelson M 17:55 72.56% SM30-34 Serpentine RC New PB
10 Mark Taylor M 17:56 72.03% SM25-29 Farnham Runners
11 Phil Jelly M 18:03 71.47% SM25-29 Unattached
12 Mark Gratton M 18:08 0..00% SM--- Unattached
13 Paul Rostern M 18:10 0.00% SM--- Elmbridge RRC
14 Mike Anderson M 18:15 81.46% VM50-54 Farnham Runners
15 Rachael Elliott F 18:33 79.78% SW30-34 Team Kennet
16 Bernie Mulvany M 18:39 78.46% VM45-49 Unattached
17 Robert Knell M 18:45 72.27% SM35-39 Thames Turbo Triathlon
18 Nick Wright M 18:49 69.09% SM30-34 Ranelagh Harriers
19 Ciaran Murphy M 18:54 75.57% VM45-49 London Irish AC
20 Jason Venkatasamy M 18:57 72.56% VM40-44 Unattached
21 Andrew Horne M 18:58 74.17% VM40-44 Kingfisher Triathlon
22 Jo Charles Mitchell M 18:59 70.85% SM35-39 Tring RC 1st run
23 Rob Black M 19:02 75.66% VM45-49 Stragglers
24 Jack Moran M 19:03 73.05% JM15-19 Unattached New PB
25 Marc Woodall M 19:11 67.25% SM20-24 Guildford & Godalming AC
26 Jason Leaf M 19:13 69.99% SM35-39 Unattached New PB
27 Tarquin Barrett M 19:15 67.01% SM20-24 Kingston University AC
28 John Durrant M 19:16 69.81% SM35-39 Unattached New PB
29 Darren Wood M 19:18 66.84% SM25-29 Ranelagh Harriers
30 Matt Shears M 19:28 0.00% SM--- Thames Turbo Triathlon
31 Russell Scott M 19:31 68.92% SM35-39 Unattached 1st run
32 Unknown Athlete M 19:34 0.00% SM--- Unattached
33 Mark Gee M 19:34 70.78% VM40-44 Unattached New PB
34 Gary Jhooti M 19:35 66.13% SM20-24 Unattached
35 Paul Shannon M 19:36 0.00% SM--- Unattached New PB
36 Leigh Bainbridge M 19:41 73.75% VM45-49 Unattached
37 Alex Gill M 19:43 65.43% SM20-24 Stragglers New PB
38 Carl Moran M 19:50 70.92% VM40-44 Unattached
39 Kai Mcconkey M 19:55 65.10% SM30-34 Unattached 1st run
40 Ross Mealor M 20:00 64.83% SM30-34 Thames Turbo Triathlon New PB
41 Michael Hodgson M 20:00 69.25% VM40-44 Unattached New PB
42 Richard B Turner M 20:03 64.34% SM25-29 Unattached New PB
43 Robin Whitehead M 20:04 64.29% SM25-29 Unattached New PB
44 Vince Howley M 20:05 68.96% VM40-44 Stragglers
45 Neil Browning M 20:06 66.92% SM35-39 Stragglers
46 Steve Cochrane M 20:06 71.64% VM45-49 Unattached
47 Dario Cassini M 20:08 69.87% VM40-44 Unattached
48 Simon Parry M 20:10 70.33% VM45-49 Unattached New PB
49 Mark Frampton M 20:12 64.36% SM30-34 Unattached
50 Jon Samuel M 20:13 70.65% VM45-49 Elmbridge RRC
51 Sharief Ibrahim M 20:14 74.05% VM50-54 Unattached
52 Rob Boyne M 20:15 64.03% SM30-34 Unattached
53 Gary Moran M 20:16 71.05% VM45-49 St. Mary's Richmond AC New PB
54 Tracie Croxford F 20:20 74.92% VW35-39 VOTWO New PB
55 Ian Kennedy M 20:22 0.00% SM--- Kingfisher Triathlon New PB
56 Jamie Finnigan M 20:35 74.33% JM14 St. Mary's Richmond AC New PB
57 Duncan Mallison M 20:41 63.09% SM30-34 Unattached
58 Tim Hutchence M 20:42 67.95% VM40-44 Unattached
59 Ricky Chance M 20:43 64.92% SM35-39 Unattached
60 Andy Smith M 20:45 69.40% VM45-49 Woking AC
61 Chris Hutchinson M 20:48 65.87% JM15-19 Unattached
62 Paul Edmonds M 20:52 65.89% VM40-44 Staines Strollers
63 Paul Walker M 20:53 70.63% VM50-54 Unattached 1st run
64 Nick Watson M 20:58 61.53% SM25-29 Stragglers
65 David Rowe M 21:02 62.68% SM35-39 Ranelagh Harriers
66 Polly Adams F 21:04 73.81% VW40-44 Unattached
67 James Rice M 21:05 66.25% VM40-44 Unattached
68 Julie Shaughnessy F 21:07 73.64% VW40-44 Runnymede Runners 1st run
69 David Stephens M 21:08 63.64% SM35-39 Unattached New PB
70 Chris Camacho M 21:10 63.07% SM35-39 Ranelagh Harriers
71 Dale Durrans M 21:12 66.35% VM40-44 Unattached New PB
72 Richard Fletcher M 21:13 69.52% VM50-54 Unattached
73 Ramona Thevenet-Smith F 21:14 77.79% VW45-49 Woking AC
74 Andrew Lane M 21:17 69.85% VM50-54 Stragglers
75 Paul Cuddeford M 21:17 63.66% SM35-39 Unattached
76 Benjamin Gibbons M 21:27 71.33% JM14 Stragglers
77 Chris Tyrrell M 21:28 75.39% VM60-64 Stragglers
78 Jonathan P Clark M 21:30 60..31% SM30-34 Unattached New PB
79 Ollie Clements M 21:32 65.87% JM14 Unattached
80 James Scott M 21:32 62.00% SM35-39 Unattached
81 Ian Haylock M 21:37 61.76% SM35-39 Unattached
82 Peter Beckley M 21:38 62.17% SM35-39 Staines Strollers New PB
83 Martin Stockham M 21:39 67.05% VM45-49 Unattached
84 Andrew Connolly M 21:42 67.97% VM50-54 Unattached
85 Caroline Lavery F 21:43 68.30% SW30-34 Unattached
86 Simon Valentine M 21:45 59.77% SM30-34 WNDC Harriers New PB
87 Andrew Mcgrath M 21:47 64.58% VM40-44 Unattached
88 Bob Davies M 21:50 0.00% SM--- Unattached
89 David Burns M 21:51 65.90% VM45-49 Unattached
90 Barry King M 21:52 69.66% VM50-54 Hercules Wimbledon AC
91 Unknown Athlete M 21:54 0.00% SM--- Unattached
92 Matt Connelley M 21:55 60.53% SM35-39 Unattached
93 Paul Bisping M 21:56 66.19% VM45-49 Ranelagh Harriers
94 Ioannis Vompiris M 21:57 59.23% SM30-34 Unattached 1st run
95 Chris Morris M 21:57 60.82% SM35-39 Unattached 1st run
96 Ian Wynnes M 21:58 65.02% VM45-49 Unattached New PB
97 John Everitt M 21:58 69.35% VM50-54 Unattached
98 Nigel Capon M 21:59 64.97% VM45-49 Unattached New PB
99 Helle Jersild F 22:00 73.33% VW45-49 Runnymede Runners
100 Shane Mcdermott M 22:03 58.50% SM25-29 Raheny Shamrocks
101 John Rhodes M 22:03 64.32% VM45-49 Unattached New PB
102 Lee Davies M 22:04 58.91% SM30-34 Unattached New PB
103 Mike Futtit M 22:04 62.76% VM40-44 Unattached New PB
104 Kevin Pedley M 22:05 68.98% VM50-54 Windle Valley Runners
105 Allan Mclean M 22:09 60.27% SM35-39 Unattached
106 Dave Mitchell M 22:11 72.28% VM60-64 Epsom & Ewell Harriers
107 Hamed Rahim M 22:12 63.89% VM45-49 Unattached
108 Adam Wright M 22:16 59.21% SM35-39 Ranelagh Harriers
109 Charles Worth M 22:17 65.15% VM45-49 Unattached
110 David Worth M 22:18 70.10% VM55-59 Unattached New PB
111 Dan Burke M 22:18 59.87% SM35-39 Unattached
112 Birger Balteskard M 22:18 63.60% VM45-49 Unattached New PB
113 David P Williams M 22:19 61.17% VM40-44 Stragglers
114 Simon Ainley M 22:19 64.00% VM45-49 Unattached
115 Alex Blackmun M 22:20 60.67% SM35-39 Unattached New PB
116 John Turner M 22:24 67.49% VM50-54 Stragglers
117 Steven Woodward M 22:25 62.75% VM40-44 Unattached
118 Michelle Beaumont F 22:26 65.97% SW25-29 Ranelagh Harriers
119 Dominic Whelan M 22:26 57.80% SM30-34 Serpentine RC
120 Julie Melotte F 22:28 72.63% VW45-49 Stragglers
121 Annabel Watson F 22:28 67.14% VW35-39 Unattached
122 Steven Brimacombe M 22:28 61.65% VM40-44 Unattached
123 Adrian Plaw M 22:29 58.64% SM35-39 Unattached 1st run
124 Barnet Heeley M 22:30 59.33% SM35-39 Unattached PB matched
125 Julia Pearce F 22:31 65.73% SW25-29 Stragglers
126 John Cope M 22:31 61.07% VM40-44 Unattached New PB
127 Simon Greenhill M 22:32 61.98% VM40-44 Unattached
128 John Coffey M 22:34 75.04% VM65-69 British Airways AC
129 Lee Pickrell M 22:36 57.74% SM30-34 Unattached 1st run
130 Roger Wilson M 22:36 63.72% VM45-49 Thames Turbo Triathlon
131 Chris M Wright M 22:37 57.70% SM30-34 Unattached
132 Fred Green M 22:37 72.14% VM60-64 Hercules Wimbledon AC
133 Tim Newsam M 22:39 69.02% VM55-59 Unattached
134 Suzie Morgan F 22:39 73.80% VW45-49 Stragglers New PB
135 Zach Gaeddert M 22:40 62.57% JM14 Tasis England School
136 Ian Richardson M 22:41 60.62% VM40-44 Kingston AC & Polytechnic Harriers
137 William Smith M 22:43 64.42% VM45-49 Hillingdon AC
138 Teresa Willcox F 22:44 72.65% VW45-49 Unattached
139 Neville Shane M 22:44 56.89% SM30-34 Unattached
140 Ranu Jhoollun F 22:45 65.05% SW25-29 Unattached 1st run
141 Tanya Snook F 22:45 66.01% VW35-39 Unattached New PB
142 Lyndsay Fitzgerald F 22:46 65.01% SW25-29 Unattached 1st run
143 Mick Bell M 22:47 70.37% VM60-64 Stragglers
144 John Woods M 22:47 61.30% VM40-44 Unattached
145 Zak Moss M 22:48 60.09% JM15-19 Unattached
146 Kevin Walling M 22:49 60.70% VM40-44 Unattached New PB
147 Jonty Fincham M 22:50 57.45% SM30-34 Unattached New PB
148 Miles Marshall M 22:50 67.01% JM14 Unattached
149 Owen Coles M 22:51 58.86% SM35-39 Unattached
150 Alan Ellis M 22:54 62.37% VM45-49 Unattached
151 Dave Bartholomew M 22:54 64.41% VM50-54 Unattached
152 Louise H Shaw F 22:57 64.92% SW30-34 Unattached New PB
153 Stuart Heiden M 22:58 56.82% SM30-34 Unattached
154 Joanne Beckett F 22:59 73.60% VW50-54 Unattached
155 Tate Coles M 22:59 64.68% JM14 Thames Turbo Triathlon New PB
156 Jonathan Melunsky M 23:01 60.68% VM40-44 Unattached
157 Derek Blackmore M 23:04 71.39% VM60-64 Stragglers
158 Paul Jenkins M 23:06 60.46% VM40-44 Unattached
159 Jeremy Parkes M 23:07 64.31% VM50-54 Unattached
160 Jenny Thacker F 23:07 65.54% VW35-39 Runnymede Runners New PB
161 Steve Marshall M 23:08 60.37% VM40-44 Unattached New PB
162 Gino Di Matteo M 23:08 60.81% VM40-44 Unattached
163 John Fennell M 23:10 58.49% SM35-39 Unattached 1st run
164 Christie Mclennan F 23:10 63.88% SW30-34 Clapham Chasers RC 1st run
165 Rachel Lewis F 23:11 64.13% SW30-34 Unattached New PB
166 Richard Sykes M 23:12 57.54% SM35-39 Unattached PB matched
167 Martin Harrison M 23:12 63.07% VM45-49 Ranelagh Harriers
168 Hayden Matthews M 23:12 57.97% SM35-39 Unattached
169 Stewart Rose M 23:14 63.49% VM50-54 Unattached New PB
170 Rob Turner M 23:15 56.42% SM30-34 Twickenham Rowing Club
171 Sarah Kehoe F 23:15 63.73% SW30-34 Unattached
172 Sam Moss M 23:16 58.88% JM15-19 Unattached
173 Patricia Gibbons F 23:18 66.24% VW40-44 Stragglers New PB
174 Paul Duncan Banner M 23:18 60.87% VM45-49 Unattached New PB
175 Philip Daniel Shaw M 23:19 55.61% SM30-34 Unattached
176 Detlef Spang M 23:21 64.17% VM50-54 Unattached
177 Mike Peacock M 23:21 58.46% VM40-44 Unattached
178 Paul Viveash M 23:22 71.75% VM65-69 Stragglers
179 David Marshall M 23:25 57.44% SM35-39 Unattached
180 Stewart Holmes M 23:25 65.05% VM50-54 Unattached New PB
181 Caroline Bell F 23:27 66.88% VW40-44 Unattached
182 James Barber M 23:28 61.36% VM45-49 Unattached New PB
183 Darren Porter M 23:28 55.40% SM30-34 Unattached New PB
184 Kirsty Bangham F 23:30 63.26% SW30-34 Stragglers
185 Karen Whapshott-Downer F 23:33 67.80% VW45-49 Unattached
186 Neil Alexander crerar Baverstock M 23:34 62.59% VM50-54 Unattached 1st run
187 John Mikloska M 23:36 60.52% VM45-49 Unattached
188 Hannah Lavrih F 23:43 62.83% SW30-34 Unattached
189 Stuart Wright M 23:43 58.89% VM40-44 Unattached New PB
190 Adam Makepeace M 23:45 55.51% SM35-39 Unattached New PB
191 Christian Rijs M 23:46 54.28% SM25-29 Unattached
192 Bob Searles M 23:46 67.46% VM60-64 Unattached
193 Andrew Gass M 23:49 55.35% SM35-39 Unattached New PB
194 Ian Sullivan M 23:50 55.31% SM35-39 Unattached
195 Unknown Athlete M 23:51 0.00% SM--- Unattached
196 Kevin Dargue M 23:51 58.98% VM40-44 Unattached
197 Jackie Mitchell F 23:53 70.83% VW50-54 Unattached New PB
198 Tiffany Brill F 23:53 0.00% SW--- Adeladies
199 Michael Geary M 23:55 59.72% VM45-49 Unattached
200 Giles Marlow M 23:56 57.03% VM40-44 Unattached
201 Clare Beckwith F 23:56 61.91% SW30-34 Sandhurst Joggers
202 Daniel Parish M 23:57 54.28% SM30-34 Cove Joggers
203 Sebastian Bleasdale M 23:58 53.89% SM25-29 Unattached
204 Kevin Stewart M 23:59 61.01% VM45-49 Unattached PB matched
205 Mike James Taylor M 24:00 59.10% VM45-49 Unattached
206 Adrian Luckins M 24:00 57.71% VM40-44 Unattached New PB
207 David Speake M 24:01 53.85% SM30-34 Unattached
208 Unknown Athlete M 24:02 0.00% SM--- Unattached
209 Ann Marshall F 24:03 70.34% VW50-54 Unattached
210 Rebecca O'Loughlin F 24:04 61.50% SW30-34 Unattached 1st run
211 Alan Anderson M 24:04 75.14% VM70-74 British Airways AC
212 James Curthoys M 24:06 54.43% SM30-34 Unattached
213 Klaus Boede M 24:07 60.68% VM45-49 Unattached New PB
214 Ruth Price F 24:08 64.43% VW40-44 Unattached PB matched
215 Joe Fernandes M 24:12 54.20% SM30-34 Unattached
216 Ben Grant M 24:13 59.88% JM14 Unattached New PB
217 Martin Chambers M 24:13 54.78% SM35-39 Unattached
218 Michael White M 24:15 58.49% VM45-49 Ranelagh Harriers
219 Will Korolkiewicz M 24:16 70.12% JM14 Unattached New PB
220 William Harvey M 24:16 70.12% JM14 Unattached
221 Ray Bairstow M 24:16 68.48% VM60-64 Stragglers
222 Linda Russell F 24:17 60.95% SW25-29 Unattached
223 Robin Marsh M 24:17 53.12% SM25-29 Unattached 1st run
224 Michael Hutchinson M 24:17 60.26% VM45-49 Unattached New PB
225 Helen D Wilson F 24:18 61.52% VW35-39 Unattached
226 Jon Pinkerton M 24:18 57.48% VM40-44 Unattached
227 Nick White M 24:26 66.23% VM60-64 Unattached
228 Isabella Taylor F 24:30 66.46% JW14 St. Mary's Richmond AC
229 Liz Souness F 24:30 66.60% VW45-49 Stragglers
230 Pauline Mulvany F 24:37 67.91% VW45-49 Unattached
231 Matt Barker M 24:38 53.86% SM35-39 Unattached New PB
232 Kathleen Roose F 24:38 60.15% SW30-34 Unattached 1st run
233 Jason Fite M 24:39 53.82% SM35-39 Unattached
234 Shauna Moran F 24:39 64.77% JW14 Unattached New PB
235 Nicola Wadham F 24:40 64.73% VW45-49 Stragglers
236 Rosaline Darby F 24:41 66.91% VW45-49 Unattached
237 Jamie Millbank M 24:42 63.90% JM14 Unattached
238 John Lunt M 24:43 59.20% VM45-49 Stragglers
239 Martin Rodger M 24:44 52.76% SM30-34 Unattached
240 Josephine Okimo F 24:47 59.72% SW20-24 Unattached New PB
241 Simon Lane M 24:48 56.72% VM40-44 Unattached
242 John Chan M 24:50 52.82% SM30-34 Unattached 1st run
243 Richard M Barker M 24:51 54.12% SM35-39 Unattached
244 Tina Harvey F 24:51 62.11% VW40-44 Unattached New PB
245 Ross Sullivan M 24:54 52.21% SM30-34 Unattached
246 Andrew Deevey M 24:58 55.94% VM40-44 Stragglers
247 James Edward Marsh M 24:59 55.44% VM40-44 Unattached New PB
248 Giles Pearson M 24:59 54.24% SM35-39 Unattached
249 Liz Richardson F 25:00 59.27% SW30-34 Kingston AC & Polytechnic Harriers
250 Duncan Toms M 25:03 52.96% SM35-39 Unattached
251 Orianna-Rosa Royle F 25:06 63.61% JW14 Hounslow Mini Marathon Team New PB
252 Michael C Jackson M 25:08 51.46% SM30-34 Unattached
253 Rod Shears M 25:17 64.01% VM60-64 Unattached New PB
254 Sarah Easingwood-Wilson F 25:18 59.35% VW35-39 Unattached
255 Rachel Brice F 25:22 58.34% SW25-29 Unattached New PB
256 James Bowie M 25:22 52.30% SM35-39 Unattached
257 Harry Williams M 25:24 58.53% JM14 Unattached 1st run
258 Malcolm Dickson M 25:26 57.08% VM45-49 Unattached
259 Clive Goodwin M 25:29 52.39% SM35-39 Unattached PB matched
260 James Van Thiel M 25:29 52.06% SM35-39 Unattached 1st run
261 Liz Zass F 25:30 76.86% VW60-64 Stragglers
262 Simon Burden M 25:31 0.00% SM--- Unattached
263 Daniel Motta M 25:32 50.91% SM30-34 Unattached
264 Sarah L James F 25:34 57.89% SW25-29 Unattached 1st run
265 Clare Gibson F 25:37 59.86% VW40-44 Unattached New PB
266 Kyle Treherne M 25:39 55.30% JM14 Unattached
267 Ian Cockram M 25:42 53.11% VM40-44 Unattached
268 John Mclaughlin M 25:43 54.31% VM40-44 Unattached
269 Walter Cormack M 25:44 58.74% VM50-54 Unattached
270 Simon Maughan M 25:46 50.32% SM30-34 Serpentine RC
271 Paul Killick M 25:47 55.40% VM45-49 Unattached
272 Dominic Benson M 25:48 53.68% VM40-44 Unattached New PB
273 Jo Newstead F 25:49 65.53% VW50-54 26.2 RRC
274 Helen P Jones F 25:49 59.39% VW40-44 Unattached
275 David Hawkins M 25:50 52.84% VM40-44 Unattached
276 Rosy Watson F 25:52 57.22% SW25-29 Unattached New PB
277 Nicola Jagger F 25:52 57.47% SW30-34 Unattached New PB
278 Unknown Athlete M 25:54 0.00% SM--- Unattached
279 Vince Wakfer M 25:55 50.35% SM30-34 Unattached New PB
280 David Body M 25:55 52.67% VM40-44 Unattached
281 Alexandra Mason F 25:57 59.47% VW40-44 Unattached
282 Claire Bailiss F 26:02 58.51% VW35-39 Unattached
283 Renee Mattei F 26:07 56.67% SW25-29 Unattached 1st run
284 Helen Batten F 26:08 57.97% VW35-39 Unattached 1st run
285 Allan Barrie M 26:08 51.08% SM35-39 Stragglers
286 Ken Pearson M 26:12 56.30% VM50-54 Unattached
287 Unknown Athlete M 26:12 0.00% SM--- Unattached
288 Rhys Thomas Williams M 26:12 54.96% VM45-49 Unattached
289 Fred Rickaby M 26:15 49.97% SM30-34 Unattached
290 Paul Morgan M 26:21 52.18% VM40-44 Unattached New PB
291 Richard Mccabe M 26:21 49.34% SM30-34 Unattached
292 Sandra Worth F 26:22 70.29% VW55-59 Stragglers
293 Unknown Athlete M 26:22 0.00% SM--- Unattached
294 Pete Willcox M 26:23 54.58% VM45-49 Unattached
295 Glenis Rylance F 26:26 61.73% VW45-49 Unattached
296 Jim Bleasdale M 26:30 60.50% VM60-64 Unattached
297 Becca Winter F 26:33 55.74% SW25-29 Unattached 1st run
298 Usha Ganeshalingam F 26:33 55.99% SW30-34 26.2 RRC
299 Ruth Battersby F 26:35 55.80% SW30-34 Unattached
300 Nicola Whitby F 26:36 56.20% VW35-39 Stragglers
301 Lisa Crompton F 26:37 57.98% VW40-44 Unattached New PB
302 Michel Sutter M 26:37 55.42% VM50-54 Unattached New PB
303 Vince Rylance M 26:38 53.63% VM45-49 Unattached
304 Ema Lesiecka-Ennis F 26:45 55.45% SW30-34 Unattached
305 Guy Cooper M 26:48 52.11% VM40-44 Unattached New PB
306 Frances Harrington F 26:48 55.35% SW30-34 Unattached
307 Carol Dickinson F 26:50 57.95% VW40-44 Unattached
308 John Gardiner M 26:52 54.03% VM45-49 Unattached
309 Tara Parker F 26:53 55.86% VW35-39 Unattached 1st run
310 Cameron Finlay M 26:56 58.60% JM14 Unattached New PB
311 Nigel Finlay M 26:57 53.43% VM45-49 Unattached New PB
312 Jacqui Anne Knight F 27:01 55.15% SW30-34 Unattached New PB
313 Philippa Collier F 27:09 55.06% VW35-39 Unattached
314 Rhys Hamilton-Davies M 27:11 65.48% JM14 Unattached
315 Roger Jones M 27:14 57.89% VM55-59 Unattached New PB
316 Wendy Fanner F 27:15 54.31% SW25-29 Unattached New PB
317 Chris Anders M 27:17 49.30% SM35-39 Unattached New PB
318 Alison Mccorquodale F 27:23 56.79% VW40-44 Unattached 1st run
319 Monica Morris F 27:34 58.52% VW45-49 Unattached New PB
320 Christopher Graham Shaw M 27:37 46.71% SM25-29 Unattached
321 Bernie Howley M 27:42 51.20% VM45-49 Unattached
322 John Hanscomb M 27:43 65.24% VM70-74 Ranelagh Harriers
323 Alison Spink F 27:47 55.97% VW40-44 Unattached
324 Jim Stephenson M 27:47 53.51% VM50-54 Thames Hare & Hounds
325 Ian Bagshaw M 27:51 47.94% SM35-39 Unattached 1st run
326 Raj Patel M 27:52 56.58% VM55-59 Unattached
327 Barbara Allen F 27:54 65.53% VW55-59 Unattached
328 David Peter Banham M 27:58 46.13% SM25-29 Unattached New PB
329 Nicola Jayne Harnor F 27:59 52.89% SW20-24 Unattached New PB
330 Unknown Athlete M 28:08 0.00% SM--- Unattached
331 Nicolas Furrer M 28:09 56.07% JM14 Teddington Rugby Running Club 1st run
332 Heini Furrer M 28:10 54.08% VM50-54 Teddington Rugby Running Club 1st run
333 Anne Taylor F 28:10 58.64% VW45-49 Unattached
334 Bob Arnell M 28:15 58.82% VM60-64 British Airways AC
335 Steve Moss M 28:18 50.47% VM45-49 Unattached
336 Martin Riddell M 28:20 52.88% VM50-54 Unattached New PB
337 Bryony Quinton F 28:27 52.02% SW25-29 Unattached New PB
338 Howard Miller M 28:29 51.38% VM45-49 Unattached New PB
339 Timmy Baker M 28:34 52.04% JM14 Unattached
340 Sam Barton M 28:38 55.12% JM14 Teddington Rugby Running Club
341 Unknown Athlete M 28:39 0.00% SM--- Unattached
342 Coralie Stirling F 28:45 51.48% SW25-29 Unattached
343 Brian Blackman M 28:50 55.14% VM55-59 Dorking & Mole Valley AC
344 Mary Raleigh F 28:56 57.09% VW45-49 Woking AC
345 Chris Whistler M 28:58 50.52% VM45-49 Unattached
346 Daniella Mccormack F 29:03 58..75% JW14 Unattached New PB
347 Duncan Grant M 29:08 50.63% VM50-54 Unattached New PB
348 Ian Barton M 29:09 47.91% VM40-44 Teddington Rugby Running Club New PB
349 Harry Thurstfield M 29:09 61.06% JM14 Unattached New PB
350 Marianne Morris F 29:13 64.35% VW55-59 Serpentine RC
351 Colin Hockaday M 29:15 54.36% VM55-59 Unattached
352 Johnny Mcmullan M 29:16 46.13% JM15-19 Unattached 1st run
353 Andy Catterall M 29:22 46.14% SM35-39 Unattached 1st run
354 Nia Taylor F 29:25 57.51% VW50-54 Unattached
355 Alex Fraser F 29:29 59.53% JW14 Stragglers
356 Helen Gardiner F 29:33 55.22% VW45-49 Unattached
357 Sue Graham-Kahn F 29:35 62.65% VW55-59 Unattached
358 Elena Odinushkina F 29:35 51.21% VW35-39 Unattached
359 Lori Hughes F 29:46 57.56% VW50-54 Unattached 1st run
360 Jonathan Hammond M 29:46 53.02% JM14 Teddington Rugby Running Club
361 Alex Dehnel F 29:51 50.64% JW15-19 Unattached
362 Sarah Dixon F 29:51 52.09% VW40-44 Unattached
363 Verity Holmes F 29:52 52.62% JW14 Unattached
364 James Allen M 29:52 47.10% VM40-44 Unattached
365 Ann Phillips F 29:55 51.98% VW40-44 Unattached
366 Wally Garrod M 29:56 60.41% VM70-74 Ranelagh Harriers
367 Carole Mcgrath F 30:00 54.39% VW45-49 Stragglers New PB
368 Chris Cowell M 30:01 54.36% VM60-64 Unattached
369 John Chapman M 30:08 47.79% VM45-49 Unattached
370 Malcolm Jenkins M 30:09 47.37% VM45-49 Unattached
371 Sheila Fergusson F 30:10 63.15% VW55-59 Stragglers
372 Jacqueline O'Brien F 30:14 49.01% SW30-34 Unattached New PB
373 Jennifer Thompson F 30:17 51.35% VW40-44 Unattached
374 David Stewart M 30:18 45.38% VM40-44 Unattached
375 Robina Morgan F 30:22 53.13% VW45-49 Unattached New PB
376 Karen Mcguigan F 30:23 48.71% SW25-29 Unattached
377 Suzie Ellis F 30:24 49.84% VW35-39 Unattached
378 Rebecca Baumgartner F 30:27 50.36% VW40-44 Unattached
379 Kieran French-Morris M 30:38 51.52% JM14 Unattached New PB
380 Nicky Johncock F 30:39 55.19% VW50-54 Running 4 Women Club
381 Sue Varga F 30:40 52.07% VW45-49 Unattached 1st run
382 Andrew Wilde M 30:43 42.00% SM25-29 Unattached
383 Clair Newberry F 30:47 55.66% VW50-54 Unattached
384 Christine Humphreys F 30:49 57.76% VW50-54 Unattached 1st run
385 Sarah Onions F 30:50 54.22% VW45-49 Unattached New PB
386 Sarah L Clark F 30:54 47.90% SW30-34 Unattached 1st run
387 Unknown Athlete M 30:58 0.00% SM--- Unattached
388 Karen Hoad F 31:03 47.88% SW30-34 Unattached
389 Phil Bailey M 31:03 46.75% VM45-49 Windsor, Slough, Eton & Hounslow AC
390 Claire West F 31:09 47.83% SW30-34 Unattached New PB
391 Suzan Baker F 31:11 50.72% VW40-44 Unattached
392 Sarah Fraser F 31:14 49.79% VW40-44 Unattached
393 Matthew Wilde M 31:14 44.02% VM40-44 Unattached
394 Andrew John Brooks M 31:18 46.75% VM45-49 Teddington Rugby Running Club 1st run
395 Jacqs Maceacharn F 31:23 47.85% VW35-39 Unattached 1st run
396 Stephen Hunt M 31:24 50.21% VM55-59 Unattached
397 Paul Francis M 31:26 46.55% VM45-49 Unattached
398 Holly Hutchinson F 31:30 50.69% JW14 Unattached
399 Lilo Bleasdale F 31:30 58.84% VW55-59 Unattached
400 Erica Watchorn F 31:43 52.44% JW14 Unattached New PB
401 Karen Watchorn F 31:44 49.84% VW40-44 Unattached
402 Daniel Gibbons M 31:52 44.51% VM45-49 Unattached
403 Chloe Miller F 31:53 49.29% JW14 Unattached New PB
