Athletics
| NEWS |  | |  | |  | | | AFC WIMBLEDON | | | CRYSTAL PALACE NEWS | | | COMPETITIONS |  | |  | | | ON THIS DAY | | | BIZARRE LONDON |  | |  | |
|
|
|
Hutchins beats bumper Bushy Park field
Basingstoke & Mid Hants' John Hutchins pipped Shaftesbury Barnet's James Trapmore in a thrilling finish to the 194th Bushy Park 5km time trial on Saturday morning.
Hutchins made it three wins in three appearances in the race by clocking 15 minutes nine seconds, a second ahead of eight-time winner Trapmore.
Belgrave Harriers' over-45 veteran Mike Trees was a minute adrift in third.
Emma Dews of Thames Turbo Triathlon won the women's event for the fifth time in eight attempts.
She clocked 17 minutes 49 seconds to finish 107 seconds clear of South London Harriers' Ruth Hutton (19:36), with Jackie Copitch of Reading Roadrunners third (18:59).
1 John Hutchins M 15:09 85.15% SM25-29 Basingstoke & Mid Hants AC New PB
2 James Trapmore M 15:10 85.71% SM30-34 Shaftesbury Barnet Harriers New PB
3 Mike Trees M 16:10 87.73% VM45-49 Belgrave Harriers
4 Mike Boyle M 16:13 88..80% VM45-49 Herne Hill Harriers
5 James Lock M 16:22 78.82% SM20-24 Thames Turbo Triathlon
6 Dominic Biddick M 16:54 77.22% SM30-34 Unattached New PB
7 Tim Grose M 17:04 80.57% VM40-44 Victoria Park Harriers & Tower Hamlets AC New PB
8 Chris Walmsley M 17:08 76.56% SM30-34 Stragglers New PB
9 Chris Finill M 17:14 84.91% VM45-49 Harrow AC
10 Pat Wright M 17:33 73.50% SM20-24 Unattached
11 James Mcnamara M 17:39 78.85% JM15-19 American School in London New PB
12 Peter Lee M 17:40 77.83% VM40-44 Hercules Wimbledon AC New PB
13 Lee Haze M 17:41 72.95% SM20-24 Kent AC New PB
14 Mark Cranwell M 17:42 75.42% SM35-39 Unattached
15 Emma Dews F 17:49 0.00% SW--- Thames Turbo Triathlon
16 Trevor Ford M 17:51 73.48% SM30-34 Stragglers New PB
17 Bernie Mulvany M 18:20 79.82% VM45-49 Unattached
18 Andrew Mcdonald M 18:21 70.48% SM30-34 Epsom & Ewell Harriers
19 Nick Wright M 18:28 70.22% SM30-34 Ranelagh Harriers
20 Steve Badgery M 18:31 86.59% VM60-64 Hercules Wimbledon AC
21 Robert Knell M 18:39 72.65% SM35-39 Thames Turbo Triathlon
22 Paul Belcher M 18:43 76.31% VM45-49 Stragglers New PB
23 Jason Venkatasamy M 18:50 73.01% VM40-44 Unattached
24 Darren Wood M 19:03 67.72% SM25-29 Ranelagh Harriers
25 Philip Amos M 19:04 68.44% SM30-34 Unattached New PB
26 Rob Black M 19:09 75.20% VM45-49 Stragglers
27 Paul Smoothy M 19:11 70.63% SM35-39 Spencer Swim Team
28 Kevin Perez-Diaz M 19:12 0.00% SM--- Sheen Shufflers
29 Mike Anderson M 19:14 77.30% VM50-54 Farnham Runners
30 Duncan Mallison M 19:14 67.85% SM30-34 Unattached
31 Tarquin Barrett M 19:25 66.44% SM20-24 Kingston University AC
32 Andrew Horne M 19:27 72.32% VM40-44 Kingfisher Triathlon
33 Ciaran Murphy M 19:30 73.25% VM45-49 London Irish AC
34 Alan Drummond M 19:31 66.27% SM30-34 Unattached
35 Ruth Hutton F 19:36 80.02% VW40-44 South London Harriers
36 Alex Gill M 19:44 65.37% SM20-24 Stragglers New PB
37 Niall Quinn M 19:48 65.49% SM30-34 Unattached
38 Jon Samuel M 19:53 71.84% VM45-49 Elmbridge RRC
39 John Edward Marsh M 19:55 70.63% VM40-44 Unattached 1st run
40 Alex Greenaway M 19:56 65.47% SM30-34 Unattached
41 Mark Osikoya M 19:57 66.08% SM35-39 Unattached New PB
42 Jackie Copitch F 19:59 77.23% VW40-44 Reading Roadrunners New PB
43 Matt Shears M 20:01 0.00% SM--- Thames Turbo Triathlon
44 Michael Hodgson M 20:03 69.08% VM40-44 Unattached New PB
45 Ross Mealor M 20:08 64..40% SM30-34 Thames Turbo Triathlon New PB
46 Vince Howley M 20:09 68.73% VM40-44 Stragglers
47 Simon Finch M 20:10 71.40% VM45-49 26.2 RRC
48 Andrew Day M 20:10 64.30% SM30-34 Unattached New PB
49 Mike Deevy M 20:11 64..08% SM30-34 Thames Turbo Triathlon 1st run
50 Gary Byrne M 20:13 63.81% SM25-29 Unattached
51 Niall Macnaughton M 20:14 70.59% VM45-49 Unattached New PB
52 Adam Burke M 20:16 72.20% VM45-49 Thames Turbo Triathlon New PB
53 Ian Phillips M 20:20 63.44% SM25-29 Unattached
54 Tim Hutchence M 20:21 69.12% VM40-44 Unattached New PB
55 Dario Cassini M 20:22 69.07% VM40-44 Unattached
56 Peter Aston M 20:23 67.46% VM40-44 Unattached
57 Ian Harris M 20:24 71.16% VM45-49 Unattached New PB
58 Duncan Brown M 20:26 70.47% VM45-49 Unattached
59 Polly Adams F 20:28 75.98% VW40-44 Unattached New PB
60 Ian Kennedy M 20:29 0.00% SM--- Kingfisher Triathlon
61 Kyle Goulding M 20:29 0.00% SM--- Unattached
62 Robin Whitehead M 20:30 0.00% SM--- Unattached New PB
63 Paul Edmonds M 20:32 66.96% VM40-44 Staines Strollers New PB
64 Chris Hutchinson M 20:35 66.56% JM15-19 Unattached
65 Sharief Ibrahim M 20:36 72.73% VM50-54 Unattached
66 Andy Brewer M 20:37 63.95% SM35-39 Unattached New PB
67 Dave Griffiths M 20:38 74.47% VM55-59 Stragglers
68 Gideon Holdway M 20:41 64.14% SM35-39 Unattached
69 Gary Jhooti M 20:47 62.31% SM20-24 Unattached
70 Bart Kusters M 20:48 62.02% SM25-29 Monte Carlo RC
71 Shane Mcdermott M 20:51 61.87% SM25-29 Raheny Shamrocks
72 Abu-Turab Bharwana M 20:56 0.00% SM--- Stragglers
73 Andy Smith M 20:59 68.63% VM45-49 Woking AC
74 Ian Haylock M 21:01 63.52% SM35-39 Unattached
75 Ted Fraser M 21:03 68.96% VM45-49 Stragglers
76 Gareth Hughes M 21:05 61.50% SM30-34 Unattached New PB
77 Neville Chapman M 21:06 63.27% SM35-39 Unattached
78 Anna Murawska F 21:08 70.03% SW20-24 Unattached New PB
79 Andy Gibbon M 21:12 67.37% VM45-49 Surrey Police AC New PB
80 Ramona Thevenet-Smith F 21:13 77.85% VW45-49 Woking AC
81 Tim Dutton M 21:14 65.78% VM40-44 Unattached 1st run
82 Toby King M 21:15 61.18% SM30-34 Monte Carlo RC
83 Benjamin Gibbons M 21:17 71.89% JM14 Stragglers
84 Brian Hornsby M 21:18 69.25% VM50-54 Unattached New PB
85 Charles Harmer M 21:20 66.95% VM45-49 Unattached New PB
86 Ian Grange M 21:21 0.00% SM--- Ranelagh Harriers New PB
87 David Nicholls M 21:22 77.77% VM60-64 Woking AC
88 Tom Walden M 21:22 0.00% SM--- Unattached
89 Jeremy Palmer M 21:24 65.73% VM40-44 Unattached New PB
90 Martin Rodger M 21:25 60.93% SM30-34 Unattached
91 Steven Brimacombe M 21:29 64.47% VM40-44 Unattached
92 James Scott M 21:29 62.14% SM35-39 Unattached
93 Andrew Mcgrath M 21:30 65.43% VM40-44 Unattached
94 James Fuller M 21:32 59.91% SM20-24 Unattached
95 Richard Barman M 21:32 64.86% VM40-44 Stragglers New PB
96 Paul Cuddeford M 21:34 62.83% SM35-39 Unattached
97 Dale Durrans M 21:35 65.17% VM40-44 Unattached
98 Roger Brooks M 21:40 62.54% SM35-39 Unattached New PB
99 John Everitt M 21:41 70.25% VM50-54 Unattached
100 Ricky Chance M 21:42 61.98% SM35-39 Unattached
101 Jacob Griffiths M 21:43 72.68% JM14 Unattached
102 Vic Alexander F 21:44 68.79% VW35-39 Unattached New PB
103 Daniel Parish M 21:45 59.77% SM30-34 Cove Joggers
104 Jonathan P Clark M 21:46 59.57% SM30-34 Unattached New PB
105 Kevin Price M 21:47 64.58% VM40-44 Unattached
106 Unknown Athlete M 21:50 0.00% SM--- Unattached
107 Joe Haldenby M 21:50 68.09% JM14 St. Mary's Richmond AC New PB
108 Nick Davis M 21:51 59.04% SM20-24 Unattached
109 Neil Chapman M 21:52 64.86% VM45-49 Stragglers
110 David Strange M 21:53 0.00% SM--- Stragglers New PB
111 Andy D Smith M 21:55 60.53% SM35-39 Staines Strollers New PB
112 Tim Wood M 21:55 70.11% VM55-59 Stragglers
113 Martin Stockham M 21:57 66.14% VM45-49 Unattached
114 Steve Miller M 21:59 67.10% VM50-54 Unattached
115 Leslie Roy Parsonson M 22:00 67.58% VM50-54 Unattached 1st run
116 Dave Mitchell M 22:02 72.77% VM60-64 Epsom & Ewell Harriers
117 Barry King M 22:04 69.03% VM50-54 Hercules Wimbledon AC
118 Steven Woodward M 22:06 63.65% VM40-44 Unattached
119 Gill Congdon F 22:06 75.64% VW45-49 Unattached
120 Simon Greenhill M 22:10 63.01% VM40-44 Unattached
121 David Ready M 22:11 60.86% JM15-19 Ranelagh Harriers New PB
122 Stuart Heiden M 22:11 58.83% SM30-34 Unattached
123 Robert Short M 22:11 0.00% SM--- Staines Strollers
124 John Sellars M 22:11 59.43% SM35-39 Unattached New PB
125 Dan Burke M 22:13 60.09% SM35-39 Unattached New PB
126 Kate Brook F 22:13 66.92% SW30-34 Unattached New PB
127 Allan Mclean M 22:15 60.00% SM35-39 Unattached
128 Thomas Ready M 22:15 68.46% VM50-54 Unattached
129 Fred Green M 22:16 73.28% VM60-64 Hercules Wimbledon AC
130 Mike Futtit M 22:18 62.11% VM40-44 Unattached New PB
131 Rajinder Jhooti M 22:20 63.51% VM45-49 Unattached New PB
132 David Worth M 22:20 70.00% VM55-59 Unattached PB matched
133 Alison Linter F 22:21 66.22% SW25-29 Stragglers
134 Layla Smith F 22:23 66..12% SW25-29 Ranelagh Harriers
135 Gino Di Matteo M 22:25 62.75% VM40-44 Unattached New PB
136 Julie Melotte F 22:25 72.79% VW45-49 Stragglers
137 Emily Howes F 22:26 65.97% SW25-29 Thames Turbo Triathlon
138 John Coffey M 22:27 75.43% VM65-69 British Airways AC
139 Peter Bodley-Scott M 22:28 59.87% SM35-39 Monte Carlo RC
140 Barnet Heeley M 22:30 59..33% SM35-39 Unattached New PB
141 Bernadette Kavanagh F 22:31 72.46% VW45-49 Herne Hill Harriers 1st run
142 Julia Pearce F 22:31 65.73% SW25-29 Stragglers
143 William Essex M 22:31 58.25% SM30-34 Unattached
144 Teresa Willcox F 22:34 73.19% VW45-49 Unattached
145 Neville Shane M 22:39 57.10% SM30-34 Unattached 1st run
146 Stuart Rylance M 22:43 61.26% JM15-19 Unattached New PB
147 Tim Newsam M 22:46 68.67% VM55-59 Unattached
148 John Cope M 22:46 60.40% VM40-44 Unattached 1st run
149 Susie Whalley F 22:47 65..40% SW30-34 Unattached
150 Madeleine Stephens F 22:48 64.99% SW30-34 Unattached
151 Katheryn Macdermott F 22:50 69.93% VW45-49 Spencer Swim Team
152 Andrew Cubie M 22:51 58.42% SM35-39 Unattached New PB
153 Joe Mackew M 22:52 60.13% VM40-44 Unattached
154 Unknown Athlete M 22:53 0..00% SM--- Unattached
155 David Brill M 22:54 61.94% VM45-49 Unattached
156 Billy Eldridge M 22:54 60.04% VM40-44 Unattached New PB
157 Stephen Watmore M 22:56 65.92% VM50-54 Unattached
158 Philip Daniel Shaw M 22:58 56.46% SM30-34 Unattached 1st run
159 Pat Mcgrath M 22:59 69.76% VM60-64 Stragglers
160 Jeremy Parkes M 23:00 64.64% VM50-54 Unattached New PB
161 Chris P Wright M 23:07 57.75% SM35-39 Ranelagh Harriers
162 Suzie Morgan F 23:08 72.26% VW45-49 Stragglers
163 Wendy Lynn Cooke F 23:08 67.80% VW40-44 Runnymede Runners 1st run
164 Steve Baller M 23:11 61.61% VM45-49 Colets
165 Sam Moss M 23:16 58.88% JM15-19 Unattached
166 Ashley Heard M 23:18 57.30% SM35-39 Unattached New PB
167 Tricia Cranwell F 23:19 65.76% VW40-44 Tortoise & Hare New PB
168 Stephen Evans M 23:19 64.26% VM50-54 Unattached New PB
169 Bob Searles M 23:21 68.67% VM60-64 Unattached
170 Paul Viveash M 23:21 71.81% VM65-69 Stragglers
171 Dave Bartholomew M 23:23 63.08% VM50-54 Unattached
172 Toby Campbell-Colquhoun M 23:24 55.27% SM30-34 Unattached New PB
173 Joshua Tane Wichman M 23:25 67.40% JM14 Unattached 1st run
174 Julie Holmes F 23:26 69.63% VW45-49 Unattached New PB
175 Pauline Mulvany F 23:28 71.24% VW45-49 Unattached
176 Rob Allen M 23:31 62.23% VM45-49 Stragglers
177 Ann Marshall F 23:33 71.83% VW50-54 Unattached New PB
178 Jim Forrest M 23:34 0.00% SM--- Ranelagh Harriers
179 Sally Johnson F 23:34 63.72% VW35-39 Unattached
180 Paul Duncan Banner M 23:35 60.14% VM45-49 Unattached New PB
181 Aya Tanikawa F 23:37 66.55% JW14 Unattached New PB
182 Louise H Shaw F 23:37 63.09% SW30-34 Unattached New PB
183 William Harvey M 23:39 71.95% JM14 Unattached
184 Richard M Barker M 23:41 56.79% SM35-39 Unattached
185 Tate Coles M 23:42 62.73% JM14 Thames Turbo Triathlon New PB
186 Matthew Wilde M 23:43 57.98% VM40-44 Unattached
187 Owen Coles M 23:44 56.67% SM35-39 Unattached
188 Zak Moss M 23:45 57.68% JM15-19 Unattached
189 Patricia Gibbons F 23:45 64.98% VW40-44 Stragglers
190 Nigel Capon M 23:47 60.06% VM45-49 Unattached
191 Stuart Wright M 23:48 58.68% VM40-44 Unattached 1st run
192 Clare Beckwith F 23:48 62.25% SW30-34 Sandhurst Joggers
193 Darren Porter M 23:52 54.47% SM30-34 Unattached 1st run
194 Jonathan Melunsky M 23:53 58.48% VM40-44 Unattached
195 Kyle Treherne M 23:57 59.22% JM14 Unattached
196 Andrew Gass M 24:00 54.93% SM35-39 Unattached 1st run
197 Sue Knox F 24:01 64.26% VW40-44 Unattached
198 Matt Connelley M 24:02 55.20% SM35-39 Unattached
199 Joe Fernandes M 24:02 54.58% SM30-34 Unattached
200 Claire Macdonald F 24:03 62.44% VW35-39 Unattached New PB
201 George Greenhill M 24:05 58.89% JM14 Unattached
202 Mike James Taylor M 24:08 58.77% VM45-49 Unattached
203 Ruth Price F 24:08 64.43% VW40-44 Unattached New PB
204 Kirsty Bangham F 24:08 61.60% SW30-34 Stragglers
205 Peter Cowley M 24:10 56.90% VM40-44 Unattached
206 Linda Russell F 24:17 60.95% SW25-29 Unattached
207 Tanya Snook F 24:18 61.80% VW35-39 Unattached
208 John Paton M 24:18 64.88% VM55-59 Unattached New PB
209 John Philip M 24:18 65.98% VM60-64 Unattached
210 Martin Chambers M 24:19 54.56% SM35-39 Unattached
211 Isabella Taylor F 24:19 66.96% JW14 St. Mary's Richmond AC New PB
212 Becky Thurtell F 24:20 67.05% VW45-49 Thames Turbo Triathlon
213 Florence Taylor F 24:20 64.59% JW14 St. Mary's Richmond AC
214 Carl Bragg M 24:20 54.52% SM35-39 Unattached New PB
215 Nick White M 24:22 66.42% VM60-64 Unattached
216 Jason Fite M 24:24 54.37% SM35-39 Unattached
217 Liz Souness F 24:25 66.83% VW45-49 Stragglers
218 Michael Hutchinson M 24:26 59.89% VM45-49 Unattached New PB
219 Rex Price M 24:27 66.87% JM14 Unattached New PB
220 James Connelley M 24:27 53..37% SM30-34 Unattached
221 Charlotte Harvey F 24:29 60.45% SW20-24 Sweatshop
222 Roy Robbins M 24:30 58.78% VM45-49 Unattached New PB
223 Annabel Watson F 24:31 61.52% VW35-39 Unattached
224 Kevin Stewart M 24:32 59.17% VM45-49 Unattached
225 Simon Lane M 24:34 57.26% VM40-44 Unattached
226 Dina Ollington F 24:39 69.51% VW50-54 Unattached
227 Adrian Luckins M 24:41 56.11% VM40-44 Unattached
228 Lee Parker M 24:45 52.73% SM30-34 Unattached
229 Zoe Fiander F 24:46 59.76% SW20-24 Serpentine RC New PB
230 Julie Frizzarin F 24:47 60.59% VW35-39 Unattached New PB
231 Matthew Brady M 24:52 54.49% SM35-39 Stragglers
232 Sarah Vaughan F 24:53 59.48% SW25-29 Woking AC
233 John Kirk M 24:57 68.47% VM65-69 Unattached
234 Yvonne Harrington F 25:01 61.29% VW40-44 Unattached PB matched
235 Duncan Toms M 25:01 53.03% SM35-39 Unattached
236 Gearóid Moore M 25:14 60.63% JM14 Unattached 1st run
237 Karen Angel F 25:14 63.94% VW45-49 Unattached
238 Simon S Knowles M 25:20 52.37% SM35-39 Unattached New PB
239 James Bowie M 25:21 52.33% SM35-39 Unattached New PB
240 Claire Bailiss F 25:21 60.09% VW35-39 Unattached
241 Giles Pearson M 25:22 53.42% SM35-39 Unattached
242 Will Korolkiewicz M 25:22 67.08% JM14 Unattached New PB
243 Tim Rosser M 25:25 56.66% VM45-49 Unattached New PB
244 James Edward Marsh M 25:28 54.38% VM40-44 Unattached 1st run
245 Clive Goodwin M 25:29 52.39% SM35-39 Unattached New PB
246 Andrew Griffiths M 25:36 55.40% VM45-49 Unattached
247 Walter Cormack M 25:39 58.93% VM50-54 Unattached
248 Unknown Athlete M 25:42 0.00% SM--- Unattached
249 Rachel Brice F 25:43 57.55% SW25-29 Unattached
250 Richard Lambert M 25:45 50.10% SM20-24 Unattached
251 Rod Shears M 25:47 62.77% VM60-64 Unattached New PB
252 Unknown Athlete M 25:48 0.00% SM--- Unattached
253 Julia Phelps F 25:51 57.25% SW20-24 Unattached
254 Andrew Deevey M 25:52 53.99% VM40-44 Stragglers
255 Amanda Ribbans F 25:52 61.15% VW40-44 Unattached
256 Rhys Hamilton-Davies M 25:55 68.68% JM14 Unattached
257 Mary Downham F 25:55 58.78% VW35-39 Unattached New PB
258 Fraser Anderson M 25:56 57..33% JM14 Unattached New PB
259 Unknown Athlete M 25:57 0.00% SM--- Unattached
260 Gill Wilson F 25:58 61.49% VW45-49 Ranelagh Harriers
261 Roger Wilson M 25:58 55.46% VM45-49 Thames Turbo Triathlon
262 Rosy Watson F 26:02 56.85% SW25-29 Unattached New PB
263 Claude Harry M 26:10 59.24% VM55-59 Unattached New PB
264 Robert Johnston M 26:12 49.49% SM30-34 Unattached
265 Oliver Barman M 26:14 52.22% JM15-19 Unattached
266 Paul Killick M 26:15 54.41% VM45-49 Unattached
267 Digory Price M 26:18 60.01% JM14 Unattached New PB
268 Karen Anders F 26:20 57.28% VW35-39 Unattached New PB
269 Nicola Jagger F 26:23 56.35% SW30-34 Unattached 1st run
270 Sandra Worth F 26:25 70.16% VW55-59 Stragglers
271 Lucia Beams F 26:26 58.83% VW40-44 Unattached 1st run
272 Georgina Harris F 26:28 58.56% JW15-19 Unattached
273 Jo Newstead F 26:30 63.84% VW50-54 26.2 RRC
274 Elio Zentilin M 26:33 60.95% VM60-64 Unattached
275 Ana Pereira F 26:40 57.13% VW35-39 Unattached New PB
276 Liz Heaton F 26:42 62.61% VW45-49 Unattached New PB
277 Jason Russell M 26:44 50.31% SM35-39 Unattached New PB
278 Pete Willcox M 26:45 53.83% VM45-49 Unattached
279 Liz Bernard F 26:47 71.13% VW55-59 Unattached
280 Christopher Graham Shaw M 26:48 48.13% SM25-29 Unattached New PB
281 Georgia Heaton F 26:49 59.54% JW14 Unattached
282 Emma Kane F 26:54 55.58% VW35-39 Unattached
283 Hilary Nicholls F 26:56 56..93% VW40-44 Unattached
284 Gill Shortt F 27:00 0.00% SW--- Unattached New PB
285 Usha Ganeshalingam F 27:02 54.87% SW30-34 26.2 RRC
286 Liz Collison F 27:05 70.34% VW55-59 Stragglers
287 Felix Essex M 27:10 62.64% JM14 Unattached New PB
288 James Cranwell M 27:13 60.07% JM14 Unattached New PB
289 Guy Cooper M 27:15 51.25% VM40-44 Unattached 1st run
290 Suzie Ellis F 27:16 55.56% VW35-39 Unattached
291 Caroline Boase F 27:16 54.28% SW20-24 Unattached New PB
292 Rebecca Reynolds F 27:16 55.07% VW35-39 Unattached New PB
293 Paul Clark M 27:19 54.00% VM50-54 Unattached 1st run
294 Jacinta Moore F 27:20 61.16% VW45-49 Belgrave Harriers
295 Sam Barton M 27:23 57.64% JM14 Teddington Rugby Running Club 1st run
296 Carol Dickinson F 27:26 56.68% VW40-44 Unattached
297 Chris Anders M 27:29 48.94% SM35-39 Unattached New PB
298 Larisa Strickland F 27:35 53.72% SW30-34 Unattached 1st run
299 Richard Strickland M 27:35 48.10% SM35-39 Unattached 1st run
300 Steve Thacker M 27:38 48.01% SM35-39 Unattached
301 Lee Hanks M 27:39 50.87% VM40-44 Unattached
302 Ruth Battersby F 27:40 53.61% SW30-34 Unattached
303 Matthew Dalton M 27:43 47.32% SM30-34 Unattached 1st run
304 Tania Spencer F 27:44 53.49% SW30-34 Watford Joggers 1st run
305 Raj Patel M 27:51 56.61% VM55-59 Unattached
306 Alan Booth M 27:52 48.44% JM15-19 Unattached
307 Janice Franks F 27:53 63.84% VW50-54 Unattached New PB
308 Daniel Gibbons M 27:54 50.84% VM45-49 Unattached
309 Jacqui Anne Knight F 27:55 53.37% SW30-34 Unattached 1st run
310 Michel Sutter M 27:56 52.80% VM50-54 Unattached New PB
311 Barbara Allen F 27:58 65.38% VW55-59 Unattached
312 Sarah Harris F 28:03 54.01% VW35-39 Unattached
313 Fiona Marsh F 28:06 53.02% SW30-34 Unattached
314 Verity Holmes F 28:10 55.80% JW14 Unattached
315 Unknown Athlete M 28:10 0.00% SM--- Unattached
316 James Mcgrath M 28:12 52.72% JM14 Unattached 1st run
317 John Yeomans M 28:14 52.66% VM50-54 Unattached
318 Nicola Jayne Harnor F 28:15 52.39% SW20-24 Unattached 1st run
319 David Peter Banham M 28:15 45.66% SM25-29 Unattached 1st run
320 Kate Smith F 28:21 53.97% JW15-19 Twickenham Rowing Club
321 Cameron Finlay M 28:23 55.61% JM14 Unattached 1st run
322 Nigel Finlay M 28:23 50.73% VM45-49 Unattached 1st run
323 Cheryl Nicholls F 28:25 52.08% SW25-29 Unattached New PB
324 Loula Bell M 28:26 46.37% SM35-39 Unattached New PB
325 John Van Den bosch M 28:27 0.00% SM--- Stragglers
326 Martin Riddell M 28:29 52.60% VM50-54 Unattached New PB
327 Thomas Hutchence M 28:31 53..65% JM14 Unattached New PB
328 Jo Palmer F 28:32 51.87% SW25-29 Unattached
329 Carol Rushworth F 28:40 53.49% VW40-44 Unattached
330 Unknown Athlete M 28:46 0.00% SM--- Unattached
331 Joanne Yeomans F 28:55 57.81% VW45-49 Unattached
332 Unknown Athlete M 29:05 0.00% SM--- Unattached
333 Karen Burrows F 29:08 58.81% VW50-54 Unattached
334 Robert White M 29:11 45.46% SM35-39 Unattached
335 Catherine Petchey F 29:13 55.85% VW45-49 Unattached
336 David Griffiths M 29:14 48.52% VM45-49 Teddington Rugby Running Club New PB
337 Nigel Cooper M 29:16 55.30% VM60-64 Unattached New PB
338 Oliver Warner M 29:23 44.13% SM30-34 Unattached
339 Nicola Day F 29:24 50.34% SW25-29 Unattached New PB
340 Sarah Dixon F 29:25 52.86% VW40-44 Unattached
341 Philippa Collier F 29:28 50.74% VW35-39 Unattached
342 Antony Stiles M 29:29 43.75% SM25-29 Unattached 1st run
343 Jonathan Hammond M 29:29 53.53% JM14 Teddington Rugby Running Club 1st run
344 Chris Cowell M 29:35 55.15% VM60-64 Unattached New PB
345 Kath Backhouse F 29:38 52.08% VW40-44 Unattached
346 Daniella Mccormack F 29:40 57.53% JW14 Unattached 1st run
347 Suzan Baker F 29:41 53.28% VW40-44 Unattached
348 Louise Rhodes F 29:42 52.81% VW40-44 Unattached
349 Duncan Grant M 29:44 49.61% VM50-54 Unattached New PB
350 Alison Attwater F 29:54 50.95% VW35-39 Unattached
351 Karen Mcguigan F 29:58 49.39% SW25-29 Unattached New PB
352 Laura Mclean F 30:10 51.55% VW40-44 Unattached 1st run
353 Sheila Fergusson F 30:12 63.08% VW55-59 Stragglers
354 Rimany Gee F 30:14 50.39% VW35-39 Unattached 1st run
355 Simon Gardner M 30:17 47.17% VM45-49 Unattached
356 Alex Dehnel F 30:22 49.78% JW15-19 Unattached
357 Jackie Steinitz F 30:39 55.19% VW50-54 Unattached New PB
358 Holly Hutchinson F 30:52 51.73% JW14 Unattached
359 Ian Barton M 30:58 45.10% VM40-44 Unattached 1st run
360 Ella Linden F 31:07 58.22% JW14 Unattached 1st run
361 Jacqueline Linden F 31:07 50.40% VW40-44 Unattached 1st run
362 Matthew Linden M 31:07 44.88% VM40-44 Unattached
363 Rachel Clark F 31:22 48.88% VW40-44 Unattached
364 Jan Marriner F 31:24 56.00% VW50-54 Unattached
365 Claire West F 31:30 47.30% SW30-34 Unattached 1st run
366 Karen Watchorn F 31:30 50.21% VW40-44 Unattached New PB
367 Ray Franks M 31:41 50.18% VM55-59 Unattached
368 Julia Wade F 31:46 52.62% VW45-49 Unattached 1st run
369 Robina Morgan F 32:16 50.00% VW45-49 Unattached 1st run
370 Unknown Athlete M 32:16 0.00% SM--- Unattached
371 Candy Taylor F 32:27 49.20% VW45-49 Unattached New PB
372 Natalie Doran F 32:43 45.44% SW30-34 Unattached
373 Jose Galan M 32:44 43.33% VM45-49 Unattached New PB
374 David Stewart M 32:49 41.90% VM40-44 Unattached
375 Mark Bartlett M 32:58 42.37% VM40-44 Unattached
376 John Stephens M 32:58 49.09% VM60-64 Unattached
377 Austin Adams M 33:00 53.94% JM14 Unattached
378 Ailsa Harris F 33:00 45.71% VW35-39 Unattached
379 Annemarie Goodridge F 33:05 47.00% VW40-44 Unattached
380 Jennie Fitzgerald F 33:12 44.58% SW25-29 Unattached
381 Emmanuel Galan M 33:25 47.23% JM14 Unattached New PB
382 Gillian Pyke F 33:45 44.49% VW35-39 Unattached New PB
383 Tabitha Backhouse Spriggs F 34:41 47.96% JW14 Unattached
384 Clair Newberry F 34:47 49.26% VW50-54 Unattached
385 Sarah Onions F 34:47 48.06% VW45-49 Unattached
386 Nicky Morgan F 34:50 42.92% VW35-39 Unattached
387 Sarah Jayne Winter F 34:51 42.47% SW20-24 Unattached 1st run
388 Kate Black F 35:08 45.45% JW14 Unattached
389 Michael Liddle M 35:12 38.21% SM35-39 Unattached
390 David Hampshire M 35:13 46.76% VM60-64 Unattached
391 Carol Paton F 35:34 48.17% VW50-54 Unattached 1st run
392 Ann Jachmich F 37:03 44.04% VW45-49 Stragglers New PB
393 Jackie Brown F 37:44 0.00% SW--- Stragglers
394 Lionel Brown M 38:22 0.00% SM--- Stragglers
395 Julia Dixon F 40:44 36.50% SW30-34 Unattached 1st run
396 Michelle Bartlett F 40:45 37.01% VW35-39 Unattached New PB
397 Shauna Moran F 41:20 38.63% JW14 Unattached
398 Dominic Mccormack M 41:22 38.15% JM14 Unattached 1st run
5:01pm Wednesday 7th May 2008
Print 
Email this
What are these links for?
If you liked this article and would like to share it with others on the web who might be searching for good content we've made it easy for you to do it.
At the bottom of all articles, you'll see links to six sites. These sites - commonly called 'social bookmark' or 'social news' sites - have large communities of web users who share and rate interesting, useful and fun things on the web.
Clicking the links will automatically add the address of the story you are reading to one of these sites, letting you share it with others. Each site will ask you to register to share stories. Registration is free and once a member, you can store, recommend and search for stories that interest you.
More on Digg
More on del.icio.us
More on Furl
More on reddit
More on NowPublic/
More on Yahoo!