See details of sold houses in and around Woolwich.
A total of 372 streets were found in Woolwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Shooters Hill | Woolwich | 31 | £266,132 | £465,000 |
| Shrewsbury Lane | Woolwich | 33 | £226,818 | £462,500 |
| Simmons Road | Woolwich | 1 | £95,000 | £95,000 |
| Sladedale Road | Woolwich | 53 | £167,799 | £245,000 |
| Southland Road | Woolwich | 6 | £159,333 | £174,000 |
| Spearman Street | Woolwich | 2 | £184,000 | £184,000 |
| Speranza Street | Woolwich | 11 | £163,817 | £199,995 |
| Spindle Close | Woolwich | 2 | £175,500 | £199,000 |
| Spinel Close | Woolwich | 3 | £69,332 | £73,000 |
| Spray Street | Woolwich | 5 | £287,175 | £710,875 |
| St James Close | Woolwich | 8 | £161,938 | £190,000 |
| St Johns Terrace | Woolwich | 14 | £191,496 | £225,000 |
| St Margarets Grove | Woolwich | 4 | £248,250 | £315,000 |
| St Margarets Terrace | Woolwich | 8 | £189,375 | £220,000 |
| St Mary Street | Woolwich | 15 | £185,333 | £241,000 |
| St Merryn Close | Woolwich | 1 | £237,500 | £237,500 |
| St Nicholas Road | Woolwich | 12 | £182,583 | £228,000 |
| Stane Way | Woolwich | 3 | £190,167 | £207,500 |
| Strandfield Close | Woolwich | 1 | £159,000 | £159,000 |
| Street | Woolwich | 33 | £242,947 | £425,000 |
| Sunbury Street | Woolwich | 3 | £220,333 | £380,000 |
| Sutcliffe Road | Woolwich | 24 | £158,768 | £189,995 |
| Swetenham Walk | Woolwich | 3 | £173,667 | £178,000 |
| Swingate Lane | Woolwich | 77 | £169,407 | £265,000 |
| Tellson Avenue | Woolwich | 2 | £117,500 | £125,000 |
| Tewson Road | Woolwich | 36 | £194,534 | £247,500 |
| The Oaks | Woolwich | 6 | £110,250 | £173,000 |
| The Slade | Woolwich | 8 | £193,781 | £249,995 |
| Thornhill Avenue | Woolwich | 9 | £206,444 | £250,000 |
| Timbercroft Lane | Woolwich | 31 | £166,532 | £238,000 |
| Tivoli Gardens | Woolwich | 1 | £125,000 | £125,000 |
| Tormount Road | Woolwich | 19 | £182,326 | £215,000 |
| Tuam Road | Woolwich | 32 | £223,730 | £305,000 |
| Tuscan Road | Woolwich | 7 | £225,857 | £245,000 |
| Tynemouth Road | Woolwich | 25 | £170,879 | £215,000 |
| Upton Road | Woolwich | 2 | £236,750 | £360,000 |
| Vambery Road | Woolwich | 9 | £233,994 | £280,000 |
| Venus Road | Woolwich | 2 | £221,000 | £230,000 |
| Verdun Road | Woolwich | 3 | £218,333 | £250,000 |
| Vernham Road | Woolwich | 26 | £234,335 | £326,000 |
| Vicarage Park | Woolwich | 33 | £162,818 | £322,500 |
| Vicarage Road | Woolwich | 5 | £176,399 | £194,000 |
| Viewland Road | Woolwich | 14 | £193,320 | £255,000 |
| Villacourt Road | Woolwich | 5 | £228,980 | £250,000 |
| Villas Road | Woolwich | 9 | £133,416 | £230,000 |
| Vincent Road | Woolwich | 1 | £200,000 | £200,000 |
| Voce Road | Woolwich | 15 | £198,966 | £240,000 |
| Walker Close | Woolwich | 2 | £180,000 | £185,000 |
| Walmer Terrace | Woolwich | 15 | £138,466 | £186,000 |
| Walpole Place | Woolwich | 1 | £125,000 | £125,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry