See details of sold houses in and around Woolwich.
A total of 372 streets were found in Woolwich. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Eaglesfield Road | Woolwich | 29 | £267,138 | £563,000 |
| Earl Rise | Woolwich | 4 | £127,999 | £150,000 |
| Eastview Avenue | Woolwich | 11 | £200,545 | £249,995 |
| Edge Hill | Woolwich | 6 | £175,000 | £340,000 |
| Edison Grove | Woolwich | 5 | £209,799 | £226,000 |
| Edith Cavell Way | Woolwich | 24 | £220,292 | £960,000 |
| Eglinton Hill | Woolwich | 72 | £213,770 | £670,000 |
| Eglinton Road | Woolwich | 51 | £165,091 | £395,000 |
| Eleanor Walk | Woolwich | 1 | £200,000 | £200,000 |
| Elizabeth Fry Place | Woolwich | 43 | £206,706 | £360,000 |
| Elmdene Road | Woolwich | 28 | £183,679 | £325,000 |
| Elmley Street | Woolwich | 3 | £84,998 | £105,000 |
| Engineer Close | Woolwich | 2 | £192,000 | £195,000 |
| Ennis Road | Woolwich | 15 | £214,566 | £279,995 |
| Erindale | Woolwich | 3 | £166,167 | £192,500 |
| Europe Road | Woolwich | 6 | £136,417 | £199,000 |
| Farndale Court | Woolwich | 29 | £468,966 | £480,000 |
| Fennel Street | Woolwich | 1 | £155,000 | £155,000 |
| Fenwick Close | Woolwich | 2 | £163,000 | £166,000 |
| Flaxton Road | Woolwich | 69 | £183,939 | £250,000 |
| Foxcroft Road | Woolwich | 2 | £377,500 | £405,000 |
| Frances Street | Woolwich | 16 | £120,874 | £230,000 |
| Frederick Place | Woolwich | 14 | £180,604 | £230,000 |
| Gallosson Road | Woolwich | 7 | £186,786 | £226,000 |
| Garibaldi Street | Woolwich | 6 | £163,667 | £195,000 |
| Garland Road | Woolwich | 35 | £177,514 | £249,995 |
| Garrison Close | Woolwich | 7 | £140,143 | £170,000 |
| Genesta Road | Woolwich | 30 | £206,416 | £320,000 |
| Gilbert Close | Woolwich | 48 | £205,557 | £256,000 |
| Gilbourne Road | Woolwich | 4 | £125,563 | £136,000 |
| Gildersome Street | Woolwich | 1 | £103,000 | £103,000 |
| Glenalvon Way | Woolwich | 1 | £72,000 | £72,000 |
| Glenmount Path | Woolwich | 1 | £170,000 | £170,000 |
| Glyndon Road | Woolwich | 10 | £94,487 | £124,995 |
| Godfrey Hill | Woolwich | 2 | £242,000 | £248,000 |
| Godfrey Road | Woolwich | 3 | £135,000 | £165,000 |
| Goldsmid Street | Woolwich | 9 | £165,833 | £181,000 |
| Gorman Road | Woolwich | 5 | £123,100 | £137,000 |
| Gossage Road | Woolwich | 3 | £135,667 | £187,000 |
| Granite Street | Woolwich | 5 | £151,399 | £165,000 |
| Grasdene Road | Woolwich | 8 | £222,313 | £285,000 |
| Greenhill Terrace | Woolwich | 27 | £146,985 | £227,000 |
| Greens End | Woolwich | 75 | £267,290 | £340,000 |
| Griffin Road | Woolwich | 50 | £193,590 | £330,000 |
| Grosmont Road | Woolwich | 2 | £280,250 | £293,500 |
| Gunner Lane | Woolwich | 18 | £190,972 | £248,500 |
| Gunning Street | Woolwich | 12 | £177,875 | £203,000 |
| Gunyard Mews | Woolwich | 24 | £204,138 | £230,000 |
| Hardinge Crescent | Woolwich | 1 | £247,000 | £247,000 |
| Hare Street | Woolwich | 2 | £339,500 | £545,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry