See details of sold houses in and around Forest Gate.
A total of 176 streets were found in Forest Gate. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Eric Road | Forest Gate | 6 | £217,500 | £250,000 |
| Essex Street | Forest Gate | 8 | £175,750 | £230,000 |
| Ferndale Road | Forest Gate | 5 | £236,000 | £250,000 |
| Field Point | Forest Gate | 4 | £118,750 | £142,000 |
| Field Road | Forest Gate | 36 | £217,148 | £500,000 |
| Finden Road | Forest Gate | 4 | £241,250 | £249,999 |
| Forest Lane | Forest Gate | 4 | £221,875 | £300,000 |
| Forest Road | Forest Gate | 12 | £192,500 | £250,000 |
| Forest Side | Forest Gate | 9 | £193,500 | £250,000 |
| Forest Street | Forest Gate | 12 | £194,417 | £250,000 |
| Fowler Road | Forest Gate | 4 | £243,875 | £300,000 |
| Glenparke Road | Forest Gate | 15 | £193,850 | £272,000 |
| Godwin Road | Forest Gate | 47 | £231,276 | £345,000 |
| Gower Road | Forest Gate | 9 | £264,556 | £340,000 |
| Grays Terrace | Forest Gate | 4 | £224,500 | £230,000 |
| Grebe Close | Forest Gate | 2 | £193,500 | £200,000 |
| Green Street | Forest Gate | 24 | £211,146 | £480,000 |
| Grosvenor Road | Forest Gate | 14 | £208,131 | £279,995 |
| Halley Road | Forest Gate | 35 | £219,686 | £270,000 |
| Ham Park Road | Forest Gate | 7 | £311,460 | £485,000 |
| Hampton Road | Forest Gate | 26 | £350,844 | £564,995 |
| Henderson Road | Forest Gate | 19 | £206,430 | £265,000 |
| Hesketh Road | Forest Gate | 17 | £178,335 | £250,000 |
| Horace Road | Forest Gate | 9 | £257,805 | £360,000 |
| Huddlestone Road | Forest Gate | 37 | £199,901 | £295,000 |
| Ingestre Road | Forest Gate | 8 | £201,125 | £243,000 |
| Ismailia Road | Forest Gate | 5 | £202,999 | £249,995 |
| Jephson Road | Forest Gate | 13 | £212,577 | £250,000 |
| Katherine Road | Forest Gate | 50 | £198,065 | £550,000 |
| Kebbell Terrace | Forest Gate | 5 | £174,000 | £190,000 |
| Kinglet Close | Forest Gate | 4 | £206,875 | £210,000 |
| Kingsley Road | Forest Gate | 1 | £247,500 | £247,500 |
| Kitchener Road | Forest Gate | 18 | £199,388 | £282,500 |
| Knighton Road | Forest Gate | 11 | £266,818 | £360,000 |
| Knox Road | Forest Gate | 15 | £208,400 | £285,000 |
| Lancaster Road | Forest Gate | 9 | £275,451 | £385,000 |
| Lansdown Road | Forest Gate | 14 | £194,750 | £240,000 |
| Latimer Road | Forest Gate | 14 | £272,214 | £378,000 |
| Lens Road | Forest Gate | 2 | £262,500 | £275,000 |
| Leonard Road | Forest Gate | 20 | £211,225 | £267,000 |
| Lincoln Road | Forest Gate | 13 | £240,307 | £340,000 |
| Lorne Road | Forest Gate | 22 | £250,432 | £350,000 |
| Macdonald Road | Forest Gate | 6 | £250,083 | £305,000 |
| Magpie Close | Forest Gate | 2 | £126,000 | £132,000 |
| Margery Park Road | Forest Gate | 20 | £263,795 | £550,000 |
| Margery Terrace | Forest Gate | 2 | £270,000 | £290,000 |
| Marlborough Road | Forest Gate | 19 | £223,316 | £250,000 |
| Monega Road | Forest Gate | 45 | £214,800 | £275,000 |
| Moore Walk | Forest Gate | 7 | £162,857 | £193,000 |
| Neville Road | Forest Gate | 54 | £227,185 | £615,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry