Sold House Prices - Streets in Epsom - Your Local Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or see our Contact us page
See details of sold houses in and around Epsom.
A total of 723 streets were found in Epsom. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Epsom | 2 | £415,000 | £420,000 |
| Acer Close | Epsom | 9 | £320,389 | £390,000 |
| Adelphi Road | Epsom | 22 | £228,870 | £295,000 |
| Albert Road | Epsom | 56 | £305,543 | £503,000 |
| Albert Villas | Epsom | 1 | £345,000 | £345,000 |
| Albertine Close | Epsom | 2 | £648,500 | £697,000 |
| Albury Close | Epsom | 5 | £713,990 | £815,000 |
| Alexandra Road | Epsom | 86 | £289,776 | £865,000 |
| Almond Road | Epsom | 8 | £257,300 | £349,950 |
| Alrose Villas | Epsom | 3 | £263,333 | £280,000 |
| Alway Avenue | Epsom | 3 | £245,333 | £281,000 |
| Amberley Gardens | Epsom | 21 | £355,000 | £432,500 |
| Amis Avenue | Epsom | 38 | £239,364 | £430,000 |
| Anderson Close | Epsom | 2 | £560,000 | £635,000 |
| Andover Close | Epsom | 10 | £219,000 | £274,000 |
| Andrews Close | Epsom | 17 | £328,703 | £500,000 |
| Aragon Avenue | Epsom | 17 | £476,565 | £608,600 |
| Arthur Villas | Epsom | 2 | £576,500 | £578,000 |
| Arundel Avenue | Epsom | 19 | £519,913 | £685,000 |
| Ash Court | Epsom | 4 | £130,375 | £142,500 |
| Ashdown Road | Epsom | 6 | £727,167 | £1,210,000 |
| Ashley Avenue | Epsom | 23 | £152,130 | £186,000 |
| Ashley Road | Epsom | 74 | £282,982 | £1,255,000 |
| Aspen Close | Epsom | 4 | £100,500 | £124,000 |
| Aston Way | Epsom | 9 | £441,356 | £520,000 |
| Austyns Place | Ewell | 6 | £586,625 | £700,000 |
| Avenue Road | Epsom | 36 | £295,200 | £638,000 |
| Axwood | Epsom | 7 | £213,850 | £249,950 |
| Bahram Road | Epsom | 14 | £209,175 | £270,000 |
| Baker Place | Epsom | 2 | £109,625 | £130,000 |
| Bankside | Epsom | 6 | £521,658 | £600,000 |
| Bannow Close | Epsom | 3 | £680,000 | £725,000 |
| Banstead Road | Epsom | 17 | £610,412 | £860,000 |
| Barn Close | Epsom | 8 | £248,576 | £340,000 |
| Barons Hurst | Epsom | 9 | £627,778 | £795,000 |
| Beaconsfield Place | Epsom | 34 | £225,565 | £275,000 |
| Beaconsfield Road | Epsom | 42 | £356,906 | £635,000 |
| Beaufort Way | Epsom | 16 | £292,078 | £360,000 |
| Beech Grove | Epsom | 11 | £533,682 | £690,000 |
| Beech Road | Epsom | 9 | £279,439 | £355,000 |
| Beech Walk | Epsom | 6 | £581,083 | £685,000 |
| Beech Way | Epsom | 10 | £277,850 | £380,000 |
| Belfield Road | Epsom | 27 | £311,665 | £435,000 |
| Berkeley Place | Epsom | 1 | £725,000 | £725,000 |
| Bevan Park | Epsom | 1 | £610,000 | £610,000 |
| Beverley Close | Epsom | 11 | £570,455 | £850,000 |
| Birches Close | Epsom | 5 | £576,400 | £725,000 |
| Birchfield Grove | Epsom | 1 | £330,000 | £330,000 |
| Blakeney Close | Epsom | 7 | £215,571 | £244,000 |
| Blenheim Road | Epsom | 2 | £155,700 | £165,000 |
Average Sold Prices for Epsom
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 3,077 | £209,697 |
| Terraced | 1,908 | £276,978 |
| Semi-detached | 3,450 | £324,622 |
| Detached | 2,457 | £510,038 |
| All | 10,892 | £325,636 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name