See details of sold houses in and around Chiswick.
A total of 313 streets were found in Chiswick. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Somerset Road | Chiswick | 39 | £500,957 | £765,000 |
| South Parade | Chiswick | 20 | £1,014,650 | £5,300,000 |
| Southfield Road | Chiswick | 126 | £370,063 | £1,400,000 |
| Speldhurst Road | Chiswick | 35 | £625,633 | £930,000 |
| Spencer Road | Chiswick | 49 | £375,701 | £3,330,000 |
| Spring Grove | Chiswick | 7 | £536,786 | £740,000 |
| St Albans Avenue | Chiswick | 99 | £598,628 | £1,416,000 |
| St Georges Mews | Chiswick | 1 | £877,500 | £877,500 |
| St Georges Road | Chiswick | 10 | £664,700 | £996,000 |
| St Marys Grove | Chiswick | 33 | £902,802 | £2,494,000 |
| St Thomas Road | Chiswick | 22 | £296,423 | £535,000 |
| Station Gardens | Chiswick | 8 | £375,838 | £549,950 |
| Staveley Gardens | Chiswick | 63 | £310,256 | £575,000 |
| Staveley Road | Chiswick | 16 | £856,713 | £1,250,000 |
| Steele Road | Chiswick | 21 | £423,531 | £747,500 |
| Stile Hall Gardens | Chiswick | 40 | £549,005 | £1,285,000 |
| Stile Hall Parade | Chiswick | 2 | £185,000 | £250,000 |
| Stonehill Road | Chiswick | 1 | £286,800 | £286,800 |
| Strand On The Green | Chiswick | 21 | £1,215,585 | £2,750,000 |
| Strauss Road | Chiswick | 9 | £618,211 | £730,899 |
| Surrey Crescent | Chiswick | 1 | £380,000 | £380,000 |
| Sutherland Road | Chiswick | 11 | £523,904 | £671,000 |
| Sutton Court Road | Chiswick | 69 | £560,946 | £2,106,500 |
| Sutton Court | Chiswick | 68 | £400,254 | £692,000 |
| Sutton Lane North | Chiswick | 58 | £510,957 | £1,800,000 |
| Sutton Lane South | Chiswick | 19 | £786,658 | £1,650,000 |
| Swanscombe Road | Chiswick | 18 | £569,233 | £875,000 |
| Temple Road | Chiswick | 20 | £479,725 | £815,000 |
| Thames Crescent | Chiswick | 9 | £785,833 | £1,425,000 |
| Thames Road | Chiswick | 36 | £434,747 | £1,350,000 |
| Thames Village | Chiswick | 28 | £354,854 | £475,000 |
| The Avenue | Chiswick | 64 | £670,434 | £2,385,000 |
| The Grange | Chiswick | 9 | £302,444 | £355,000 |
| The Lindens | Chiswick | 10 | £351,600 | £465,000 |
| The Orchard | Chiswick | 1 | £2,500,000 | £2,500,000 |
| Thorney Hedge Road | Chiswick | 31 | £548,435 | £1,244,000 |
| Thornton Avenue | Chiswick | 25 | £893,836 | £1,900,000 |
| Turnham Green Terrace Mews | Chiswick | 2 | £301,500 | £356,318 |
| Turnham Green Terrace | Chiswick | 9 | £305,328 | £520,000 |
| Upham Park Road | Chiswick | 36 | £577,359 | £1,180,000 |
| Vanbrugh Road | Chiswick | 2 | £1,097,500 | £1,190,000 |
| Verona Court | Chiswick | 9 | £662,778 | £1,225,000 |
| Waldeck Road | Chiswick | 34 | £525,528 | £815,000 |
| Walpole Gardens | Chiswick | 5 | £688,520 | £1,375,000 |
| Watchfield Court | Chiswick | 75 | £314,697 | £575,000 |
| Wavendon Avenue | Chiswick | 36 | £1,217,358 | £1,880,000 |
| Wellesley Road | Chiswick | 127 | £396,915 | £1,440,000 |
| Weston Road | Chiswick | 34 | £413,421 | £770,000 |
| Whellock Road | Chiswick | 42 | £536,119 | £999,999 |
| White Swan Mews | Chiswick | 2 | £555,000 | £780,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry