See details of sold houses in and around Chiswick.
A total of 313 streets were found in Chiswick. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Greenend Road | Chiswick | 24 | £636,519 | £995,000 |
| Grosvenor Road | Chiswick | 33 | £636,345 | £1,780,000 |
| Grove Park Gardens | Chiswick | 31 | £866,037 | £2,500,000 |
| Grove Park Mews | Chiswick | 2 | £471,250 | £492,500 |
| Grove Park Road | Chiswick | 50 | £764,794 | £3,100,000 |
| Grove Park Terrace | Chiswick | 36 | £748,333 | £2,000,000 |
| Gunnersbury Close | Chiswick | 2 | £325,000 | £350,000 |
| Gwynne Close | Chiswick | 3 | £413,333 | £615,000 |
| Hadley Gardens | Chiswick | 16 | £1,053,063 | £1,850,000 |
| Hamilton Road | Chiswick | 13 | £656,595 | £927,000 |
| Hardwicke Road | Chiswick | 5 | £677,490 | £1,150,000 |
| Hartington Road | Chiswick | 56 | £763,238 | £2,800,000 |
| Harvard Road | Chiswick | 41 | £392,571 | £1,575,000 |
| Hatfield Road | Chiswick | 20 | £581,494 | £815,000 |
| Hawkshead Road | Chiswick | 10 | £471,750 | £682,000 |
| Hazledene Road | Chiswick | 21 | £493,952 | £825,000 |
| Hearne Road | Chiswick | 15 | £588,497 | £1,050,000 |
| Heathfield Gardens | Chiswick | 13 | £877,346 | £1,350,000 |
| Heathfield Terrace | Chiswick | 39 | £443,781 | £2,065,000 |
| Herbert Gardens | Chiswick | 4 | £556,238 | £687,500 |
| Hogarth Lane | Chiswick | 11 | £380,364 | £621,000 |
| Hogarth Terrace | Chiswick | 1 | £278,000 | £278,000 |
| Homefield Road | Chiswick | 24 | £1,564,540 | £3,250,000 |
| Huntingdon Gardens | Chiswick | 17 | £589,115 | £1,000,000 |
| Ibis Lane | Chiswick | 7 | £920,857 | £1,056,000 |
| Ivy Crescent | Chiswick | 22 | £464,495 | £690,000 |
| Kent Road | Chiswick | 26 | £449,965 | £816,000 |
| Kingscote Road | Chiswick | 16 | £705,667 | £1,200,000 |
| Kingswood Road | Chiswick | 25 | £459,046 | £999,000 |
| Kingswood Terrace | Chiswick | 15 | £230,985 | £280,000 |
| Kinnaird Avenue | Chiswick | 11 | £1,017,955 | £1,300,000 |
| Kirton Close | Chiswick | 2 | £615,500 | £654,500 |
| Langham Place | Chiswick | 4 | £435,000 | £480,000 |
| Lattimer Place | Chiswick | 15 | £870,393 | £1,275,000 |
| Lawford Road | Chiswick | 6 | £768,125 | £1,145,800 |
| Linden Gardens | Chiswick | 19 | £524,208 | £1,400,000 |
| Lonsdale Road | Chiswick | 9 | £913,389 | £1,675,000 |
| Loraine Road | Chiswick | 2 | £378,500 | £400,000 |
| Magnolia Road | Chiswick | 26 | £501,238 | £665,000 |
| Magnolia Wharf | Chiswick | 3 | £715,000 | £825,000 |
| Malthouse Drive | Chiswick | 20 | £511,925 | £1,060,000 |
| Manor Gardens | Chiswick | 4 | £252,238 | £329,000 |
| Marlborough Crescent | Chiswick | 24 | £1,107,229 | £2,900,000 |
| Marlborough Road | Chiswick | 36 | £483,471 | £1,715,000 |
| Mayfield Avenue | Chiswick | 11 | £1,129,580 | £1,824,375 |
| Meade Close | Chiswick | 6 | £290,250 | £330,000 |
| Meadow Place | Chiswick | 5 | £593,400 | £840,000 |
| Merton Avenue | Chiswick | 15 | £623,963 | £1,030,000 |
| Millers Court | Chiswick | 6 | £956,667 | £1,050,000 |
| Mills Row | Chiswick | 1 | £293,800 | £293,800 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry