A total of 315 sales were recorded in Fulham Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 1 2013 | Flat C 507 Fulham Road | £700,000 | Flat/Maisonette | Leasehold |
| Jan 22 2013 | Flat 4 508 Fulham Road | £300,000 | Flat/Maisonette | Leasehold |
| Jan 7 2013 | First Floor Flat 716 Fulham Road | £399,000 | Flat/Maisonette | Leasehold |
| Dec 20 2012 | 4 Bovril Court Fulham Road | £650,000 | Flat/Maisonette | Leasehold |
| Dec 19 2012 | Flat 21 Lancaster Court Fulham Road | £375,000 | Flat/Maisonette | Leasehold |
| Dec 12 2012 | Flat 138 Lancaster Court Fulham Road | £232,000 | Flat/Maisonette | Leasehold |
| Dec 3 2012 | B 833 Fulham Road | £850,000 | Flat/Maisonette | Leasehold |
| Nov 26 2012 | Flat 1 620 Fulham Road | £452,000 | Flat/Maisonette | Leasehold |
| Nov 14 2012 | First Floor Flat 720 Fulham Road | £336,000 | Flat/Maisonette | Leasehold |
| Nov 9 2012 | Lower Ground Floor Flat 416 Fulham Road | £530,000 | Flat/Maisonette | Leasehold |
| Oct 26 2012 | Second And Third Floor Flat 708 Fulham Road | £645,000 | Flat/Maisonette | Leasehold |
| Oct 22 2012 | Flat 8 Ravensworth Court Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 22 2012 | Flat 2 730 Fulham Road | £465,000 | Flat/Maisonette | Leasehold |
| Oct 19 2012 | Flat 48 Arthur Henderson House Fulham Road | £315,000 | Flat/Maisonette | Leasehold |
| Oct 16 2012 | Flat 1 Drive Mansions Fulham Road | £456,000 | Flat/Maisonette | Leasehold |
| Sep 27 2012 | Flat 11 Kings Court Mansions, 721 Fulham Road | £444,000 | Flat/Maisonette | Leasehold |
| Sep 21 2012 | Flat 4 506 Fulham Road | £575,000 | Flat/Maisonette | Leasehold |
| Sep 20 2012 | Flat 2, 506 Fulham Road | £400,000 | Flat/Maisonette | Leasehold |
| Sep 19 2012 | Flat 3, 506 Fulham Road | £632,500 | Flat/Maisonette | Leasehold |
| Sep 19 2012 | Flat 138 Fulham Court Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Sep 18 2012 | Flat 1 506 Fulham Road | £380,000 | Flat/Maisonette | Leasehold |
| Aug 23 2012 | Flat 3 616 Fulham Road | £337,299 | Flat/Maisonette | Leasehold |
| Aug 6 2012 | Ground Floor Flat 706 Fulham Road | £575,000 | Flat/Maisonette | Leasehold |
| Aug 2 2012 | Flat 3 508 Fulham Road | £280,000 | Flat/Maisonette | Leasehold |
| Aug 2 2012 | Flat 2 703a Fulham Road | £450,000 | Flat/Maisonette | Leasehold |
| Jul 30 2012 | Flat 27 Drive Mansions Fulham Road | £385,000 | Flat/Maisonette | Leasehold |
| Jul 27 2012 | 2 485 Fulham Road | £308,000 | Flat/Maisonette | Leasehold |
| Jul 25 2012 | Second Floor Flat 802 Fulham Road | £300,000 | Flat/Maisonette | Leasehold |
| Jul 18 2012 | First Floor Flat 706 Fulham Road | £300,000 | Flat/Maisonette | Leasehold |
| Jul 16 2012 | Flat 51 Drive Mansions Fulham Road | £485,000 | Flat/Maisonette | Leasehold |
| Jul 13 2012 | Flat 1 King Edward Mansions, 629 Fulham Road | £410,000 | Flat/Maisonette | Leasehold |
| Jun 29 2012 | Flat 91 Drive Mansions Fulham Road | £435,000 | Flat/Maisonette | Leasehold |
| Jun 29 2012 | Flat 15 Kings Court Mansions, 729 Fulham Road | £555,000 | Flat/Maisonette | Leasehold |
| Jun 22 2012 | Flat 31 King Edward Mansions, 629 Fulham Road | £487,500 | Flat/Maisonette | Leasehold |
| Jun 15 2012 | First Floor Flat 600 Fulham Road | £487,500 | Flat/Maisonette | Leasehold |
| Jun 15 2012 | Flat 90 Fulham Court Fulham Road | £220,000 | Flat/Maisonette | Leasehold |
| Jun 1 2012 | Flat D 483 Fulham Road | £415,000 | Flat/Maisonette | Leasehold |
| May 31 2012 | 791a Fulham Road | £1,195,000 | Flat/Maisonette | Leasehold |
| Apr 20 2012 | Flat 4 Billing Spring House, 529 - 531 Fulham Road | £312,000 | Flat/Maisonette | Leasehold |
| Apr 20 2012 | Flat 8 Billing Spring House, 529 - 531 Fulham Road | £406,500 | Flat/Maisonette | Leasehold |
| Apr 5 2012 | First And Second Floor Flat 744 Fulham Road | £650,000 | Flat/Maisonette | Leasehold |
| Mar 30 2012 | Flat 64 Drive Mansions Fulham Road | £440,000 | Flat/Maisonette | Leasehold |
| Mar 30 2012 | Flat 12 Kings Court Mansions, 721 Fulham Road | £445,000 | Flat/Maisonette | Leasehold |
| Mar 15 2012 | Flat 44 Fulham Court Fulham Road | £290,000 | Flat/Maisonette | Leasehold |
| Mar 6 2012 | Apartment 1 Billing Spring House, 529 - 531 Fulham Road | £390,000 | Flat/Maisonette | Leasehold |
| Feb 29 2012 | Apartment 3 Billing Spring House, 529 - 531 Fulham Road | £305,000 | Flat/Maisonette | Leasehold |
| Feb 23 2012 | Apartment 2 Billing Spring House, 529 - 531 Fulham Road | £390,000 | Flat/Maisonette | Leasehold |
| Feb 6 2012 | Apartment 5 Billing Spring House, 529 - 531 Fulham Road | £375,000 | Flat/Maisonette | Leasehold |
| Jan 31 2012 | Basement Ground And Mezzanine 657 Fulham Road | £277,300 | Flat/Maisonette | Leasehold |
| Jan 31 2012 | Flat 13 West London Studios, 402 Fulham Road | £380,000 | Flat/Maisonette | Leasehold |
| Jan 12 2012 | Apartment 6 Billing Spring House, 529 - 531 Fulham Road | £325,000 | Flat/Maisonette | Leasehold |
| Jan 6 2012 | Flat 1 606 Fulham Road | £351,840 | Flat/Maisonette | Leasehold |
| Dec 12 2011 | 708 Fulham Road | £250,000 | Flat/Maisonette | Freehold |
| Dec 9 2011 | Flat 14 Drive Mansions Fulham Road | £340,000 | Flat/Maisonette | Leasehold |
| Nov 25 2011 | Flat 6 Drive Mansions Fulham Road | £450,000 | Flat/Maisonette | Leasehold |
| Nov 16 2011 | Apartment 9 Billing Spring House Fulham Road | £370,000 | Flat/Maisonette | Leasehold |
| Nov 9 2011 | Flat 2 620 Fulham Road | £420,000 | Flat/Maisonette | Leasehold |
| Oct 4 2011 | Flat 1 801 Fulham Road | £335,000 | Flat/Maisonette | Leasehold |
| Sep 30 2011 | Flat 24 Ravensworth Court Fulham Road | £230,000 | Flat/Maisonette | Leasehold |
| Sep 30 2011 | Flat 12 Swan Court Fulham Road | £285,000 | Flat/Maisonette | Leasehold |
| Sep 28 2011 | Second Floor Flat 649b Fulham Road | £315,000 | Flat/Maisonette | Leasehold |
| Sep 28 2011 | Flat 328 Fulham Court Fulham Road | £325,000 | Flat/Maisonette | Leasehold |
| Sep 26 2011 | Flat B 663 Fulham Road | £595,000 | Flat/Maisonette | Leasehold |
| Sep 15 2011 | Flat 2 618a Fulham Road | £425,000 | Flat/Maisonette | Leasehold |
| Sep 12 2011 | Studio Flat Fulham Road | £180,000 | Flat/Maisonette | Leasehold |
| Sep 9 2011 | 649 Fulham Road | £330,000 | Flat/Maisonette | Leasehold |
| Aug 24 2011 | Flat 46 Drive Mansions Fulham Road | £395,000 | Flat/Maisonette | Leasehold |
| Aug 19 2011 | Flat A 663 Fulham Road | £375,000 | Flat/Maisonette | Leasehold |
| Aug 16 2011 | Flat 58 Drive Mansions Fulham Road | £450,000 | Flat/Maisonette | Leasehold |
| Aug 2 2011 | 837a Fulham Road | £249,950 | Flat/Maisonette | Leasehold |
| Jul 15 2011 | Flat 91 Drive Mansions Fulham Road | £410,000 | Flat/Maisonette | Leasehold |
| Jul 8 2011 | Flat 102 Drive Mansions Fulham Road | £437,000 | Flat/Maisonette | Leasehold |
| Jun 23 2011 | Flat 1 618a Fulham Road | £440,000 | Flat/Maisonette | Leasehold |
| Jun 22 2011 | Flat 3 618a Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 17 2011 | 959a Fulham Road | £499,950 | Flat/Maisonette | Leasehold |
| May 27 2011 | Flat 93 The Drive Mansions Fulham Road | £417,000 | Flat/Maisonette | Leasehold |
| May 5 2011 | 961a Fulham Road | £467,000 | Flat/Maisonette | Leasehold |
| May 3 2011 | Flat 42 Drive Mansions Fulham Road | £445,000 | Flat/Maisonette | Leasehold |
| Apr 28 2011 | Ground Floor Flat 716 Fulham Road | £360,000 | Flat/Maisonette | Leasehold |
| Apr 11 2011 | Flat A 761 Fulham Road | £345,000 | Flat/Maisonette | Leasehold |
| Apr 6 2011 | Lower Ground Floor Flat 416 Fulham Road | £238,000 | Flat/Maisonette | Leasehold |
| Apr 5 2011 | Flat 8 King Edward Mansions, 629 Fulham Road | £370,000 | Flat/Maisonette | Leasehold |
| Mar 31 2011 | 907a Fulham Road | £600,000 | Flat/Maisonette | Leasehold |
| Mar 25 2011 | Flat 22 Kings Court Mansions, 737 Fulham Road | £400,000 | Flat/Maisonette | Leasehold |
| Mar 11 2011 | Ground Floor Flat 706 Fulham Road | £425,000 | Flat/Maisonette | Leasehold |
| Feb 25 2011 | Flat 4 Lancaster Court Fulham Road | £335,000 | Flat/Maisonette | Leasehold |
| Feb 22 2011 | Flat A 663 Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Feb 22 2011 | Flat B 663 Fulham Road | £360,000 | Flat/Maisonette | Leasehold |
| Feb 18 2011 | Flat 22 West London Studios, 402 Fulham Road | £185,000 | Flat/Maisonette | Leasehold |
| Jan 31 2011 | Flat 77 Drive Mansions Fulham Road | £432,000 | Flat/Maisonette | Leasehold |
| Jan 28 2011 | Flat 815 Fulham Road | £300,000 | Flat/Maisonette | Leasehold |
| Jan 28 2011 | Flat 53 Drive Mansions Fulham Road | £365,000 | Flat/Maisonette | Leasehold |
| Jan 24 2011 | Flat 130 Lancaster Court Fulham Road | £350,000 | Flat/Maisonette | Leasehold |
| Dec 6 2010 | Flat D 507 Fulham Road | £410,000 | Flat/Maisonette | Leasehold |
| Dec 6 2010 | Flat B 507 Fulham Road | £335,000 | Flat/Maisonette | Leasehold |
| Dec 6 2010 | Flat C 507 Fulham Road | £407,500 | Flat/Maisonette | Leasehold |
| Nov 18 2010 | 694b Fulham Road | £570,000 | Flat/Maisonette | Leasehold |
| Nov 3 2010 | Secondfloor Flat 707a Fulham Road | £405,000 | Detached | Leasehold |
| Oct 15 2010 | Flat E 483 Fulham Road | £290,000 | Flat/Maisonette | Leasehold |
| Sep 29 2010 | Flat 51 Fulham Court Fulham Road | £223,000 | Flat/Maisonette | Leasehold |
| Sep 17 2010 | 653a Fulham Road | £393,000 | Flat/Maisonette | Leasehold |
| Sep 7 2010 | Flat 2 746 Fulham Road | £325,000 | Flat/Maisonette | Leasehold |
| Sep 7 2010 | Flat 12a King Edward Mansions, 629 Fulham Road | £301,000 | Flat/Maisonette | Leasehold |
| Sep 3 2010 | 1 746 Fulham Road | £410,000 | Flat/Maisonette | Leasehold |
| Aug 31 2010 | Studio 8a Chelsea Studios, 410 - 412 Fulham Road | £295,000 | Flat/Maisonette | Freehold |
| Aug 27 2010 | 4 Bovril Court Fulham Road | £375,000 | Flat/Maisonette | Leasehold |
| Aug 27 2010 | Flat 30 King Edward Mansions, 629 Fulham Road | £400,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 695 Fulham Road | £905,500 | Semi-detached | Freehold |
| Aug 16 2010 | Flat 86 Lancaster Court Fulham Road | £335,000 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | Flat 21 Arthur Henderson House Fulham Road | £294,500 | Flat/Maisonette | Leasehold |
| Jul 16 2010 | 404d The Studios, 404 Fulham Road | £995,000 | Terraced | Freehold |
| Jun 17 2010 | Flat B 495 Fulham Road | £525,000 | Flat/Maisonette | Leasehold |
| May 13 2010 | Flat B 809 Fulham Road | £392,500 | Flat/Maisonette | Leasehold |
| May 12 2010 | Flat 78 Lancaster Court Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| May 10 2010 | Flat 65 Drive Mansions Fulham Road | £465,000 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | Flat 815 Fulham Road | £400,000 | Flat/Maisonette | Leasehold |
| Apr 22 2010 | Flat 30 Lancaster Court Fulham Road | £297,000 | Flat/Maisonette | Leasehold |
| Apr 15 2010 | Flat 89 Drive Mansions Fulham Road | £480,000 | Flat/Maisonette | Leasehold |
| Apr 5 2010 | Flat 36 Drive Mansions Fulham Road | £450,000 | Flat/Maisonette | Leasehold |
| Apr 1 2010 | Flat C 809 Fulham Road | £440,000 | Flat/Maisonette | Leasehold |
| Mar 12 2010 | Flat 13 Kings Court Mansions, 729 Fulham Road | £450,000 | Flat/Maisonette | Leasehold |
| Mar 12 2010 | 436 Fulham Road | £347,000 | Flat/Maisonette | Leasehold |
| Mar 5 2010 | Flat 73 Drive Mansions Fulham Road | £379,000 | Flat/Maisonette | Leasehold |
| Feb 12 2010 | Studio 9 Chelsea Studios, 410 - 412 Fulham Road | £470,000 | Flat/Maisonette | Leasehold |
| Feb 1 2010 | First Floor Flat 787 Fulham Road | £285,000 | Flat/Maisonette | Leasehold |
| Jan 25 2010 | Flat 14 West London Studios, 402 Fulham Road | £445,000 | Flat/Maisonette | Leasehold |
| Jan 11 2010 | Flat 66 Lancaster Court Fulham Road | £300,000 | Flat/Maisonette | Leasehold |
| Jan 8 2010 | Flat 4 Arthur Henderson House Fulham Road | £226,970 | Flat/Maisonette | Leasehold |
| Dec 24 2009 | Top Floor Flat 795 Fulham Road | £578,000 | Flat/Maisonette | Leasehold |
| Dec 18 2009 | Flat 19 Kings Court Mansions, 737 Fulham Road | £450,000 | Flat/Maisonette | Leasehold |
| Dec 9 2009 | Flat 35 Drive Mansions Fulham Road | £445,000 | Flat/Maisonette | Leasehold |
| Nov 30 2009 | Flat 2 516 - 518 Fulham Road | £382,000 | Flat/Maisonette | Leasehold |
| Nov 30 2009 | Flat 80 Fulham Court Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Nov 20 2009 | 436 Fulham Road | £335,000 | Flat/Maisonette | Leasehold |
| Oct 29 2009 | Flat 4 485 Fulham Road | £560,000 | Flat/Maisonette | Leasehold |
| Oct 26 2009 | Flat A 580 Fulham Road | £314,000 | Flat/Maisonette | Leasehold |
| Oct 15 2009 | Flat 289 Fulham Court Fulham Road | £260,000 | Flat/Maisonette | Leasehold |
| Sep 11 2009 | Flat 18a King Edward Mansions, 629 Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | Flat 44 Drive Mansions Fulham Road | £340,000 | Flat/Maisonette | Leasehold |
| Aug 7 2009 | 911b Fulham Road | £415,000 | Flat/Maisonette | Leasehold |
| Aug 5 2009 | Flat 200 Fulham Court Fulham Road | £269,595 | Flat/Maisonette | Leasehold |
| Jul 20 2009 | 913b Fulham Road | £495,000 | Flat/Maisonette | Leasehold |
| Jun 16 2009 | 697 Fulham Road | £999,950 | Semi-detached | Freehold |
| Jun 15 2009 | First Floor Flat 708 Fulham Road | £397,500 | Flat/Maisonette | Leasehold |
| Jun 11 2009 | Studio X Chelsea Studios, 410 - 416 Fulham Road | £414,000 | Flat/Maisonette | Leasehold |
| May 18 2009 | Flat 50 Fulham Court Fulham Road | £170,000 | Flat/Maisonette | Leasehold |
| May 6 2009 | Studio L Chelsea Studios, 410 - 416 Fulham Road | £320,000 | Flat/Maisonette | Leasehold |
| Apr 24 2009 | Studio D Chelsea Studios, 410 - 416 Fulham Road | £435,000 | Flat/Maisonette | Freehold |
| Apr 9 2009 | Flat 124 Lancaster Court Fulham Road | £220,000 | Flat/Maisonette | Leasehold |
| Feb 19 2009 | Upper Maisonette 412 Fulham Road | £420,000 | Flat/Maisonette | Leasehold |
| Jan 9 2009 | Flat 35 Drive Mansions Fulham Road | £330,000 | Flat/Maisonette | Leasehold |
| Nov 7 2008 | Flat 120 Fulham Court Fulham Road | £217,000 | Flat/Maisonette | Leasehold |
| Oct 28 2008 | Flat 19 Drive Mansions Fulham Road | £375,000 | Flat/Maisonette | Leasehold |
| Oct 21 2008 | Flat 24 Arthur Henderson House Fulham Road | £235,000 | Flat/Maisonette | Leasehold |
| Sep 22 2008 | Flat 22 Drive Mansions Fulham Road | £320,000 | Flat/Maisonette | Leasehold |
| Aug 18 2008 | 2 485 Fulham Road | £297,500 | Flat/Maisonette | Leasehold |
| Jul 18 2008 | 488 Fulham Road | £100,000 | Terraced | Leasehold |
| May 30 2008 | Flat 7 King Edward Mansions, 629 Fulham Road | £460,000 | Flat/Maisonette | Leasehold |
| May 19 2008 | Flat 10 King Edward Mansions, 629 Fulham Road | £440,000 | Flat/Maisonette | Leasehold |
| Apr 28 2008 | 477a Fulham Road | £850,000 | Terraced | Freehold |
| Apr 24 2008 | Flat 7 Swan Court Fulham Road | £307,500 | Flat/Maisonette | Leasehold |
| Apr 23 2008 | 702h Fulham Road | £390,000 | Flat/Maisonette | Leasehold |
| Apr 11 2008 | Flat 137 Fulham Court Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Apr 9 2008 | Flat 157 Fulham Court Fulham Road | £245,000 | Flat/Maisonette | Leasehold |
| Apr 4 2008 | Flat B 495 Fulham Road | £485,000 | Flat/Maisonette | Leasehold |
| Mar 28 2008 | Flat 32 The Drive Mansions Fulham Road | £346,000 | Flat/Maisonette | Leasehold |
| Mar 26 2008 | Flat 216 Fulham Court Fulham Road | £295,000 | Flat/Maisonette | Leasehold |
| Mar 7 2008 | Flat 20 Kings Court Mansions, 737 Fulham Road | £445,000 | Flat/Maisonette | Leasehold |
| Mar 6 2008 | First Floor Studio Flat 787 Fulham Road | £230,000 | Flat/Maisonette | Leasehold |
| Mar 5 2008 | Flat 2 King Edward Mansions, 629 Fulham Road | £420,000 | Flat/Maisonette | Leasehold |
| Feb 29 2008 | Basement Flat 716 Fulham Road | £440,000 | Flat/Maisonette | Leasehold |
| Feb 7 2008 | Studio B Chelsea Studios, 410 - 416 Fulham Road | £450,000 | Flat/Maisonette | Freehold |
| Jan 22 2008 | Flat 5 803 Fulham Road | £165,000 | Flat/Maisonette | Leasehold |
| Jan 11 2008 | Flat 27 Drive Mansions Fulham Road | £342,500 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | Flat 2 Arthur Henderson House Fulham Road | £305,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | Flat 1 Drive Mansions Fulham Road | £405,000 | Flat/Maisonette | Leasehold |
| Oct 29 2007 | Flat 3 801 Fulham Road | £385,000 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | 744 Fulham Road | £495,000 | Flat/Maisonette | Leasehold |
| Oct 23 2007 | 702f Fulham Road | £635,000 | Flat/Maisonette | Leasehold |
| Oct 19 2007 | 2 485 Fulham Road | £269,950 | Flat/Maisonette | Leasehold |
| Sep 26 2007 | Flat 24 Drive Mansions Fulham Road | £385,000 | Flat/Maisonette | Leasehold |
| Sep 17 2007 | Flat 48 Drive Mansions Fulham Road | £350,000 | Flat/Maisonette | Leasehold |
| Sep 17 2007 | Flat 100 Drive Mansions Fulham Road | £430,400 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | Flat 4 722 Fulham Road | £669,000 | Flat/Maisonette | Leasehold |
| Sep 13 2007 | 700a Fulham Road | £550,000 | Flat/Maisonette | Leasehold |
| Sep 3 2007 | Flat 13 Kings Court Mansions, 729 Fulham Road | £499,500 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | Flat 51 Lancaster Court Fulham Road | £349,950 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | 682a Fulham Road | £780,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | 788a Fulham Road | £470,000 | Flat/Maisonette | Leasehold |
| Aug 16 2007 | Flat 81 Lancaster Court Fulham Road | £329,950 | Flat/Maisonette | Leasehold |
| Aug 10 2007 | 807c Fulham Road | £606,520 | Flat/Maisonette | Leasehold |
| Aug 7 2007 | Flat 55 Arthur Henderson House Fulham Road | £240,000 | Flat/Maisonette | Leasehold |
| Jul 30 2007 | 702g Fulham Road | £700,000 | Flat/Maisonette | Leasehold |
| Jul 16 2007 | Flat 55 Drive Mansions Fulham Road | £380,000 | Flat/Maisonette | Leasehold |
| Jul 11 2007 | Flat 125 Lancaster Court Fulham Road | £365,000 | Flat/Maisonette | Leasehold |
| Jul 6 2007 | Flat 4 614 Fulham Road | £499,500 | Flat/Maisonette | Leasehold |
| Jul 4 2007 | 2 Bovril Court Fulham Road | £514,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 2 746 Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 26 Arthur Henderson House Fulham Road | £295,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 3 King Edward Mansions, 629 Fulham Road | £440,000 | Flat/Maisonette | Leasehold |
| Jun 27 2007 | Studio E Chelsea Studios, 410 - 416 Fulham Road | £485,100 | Flat/Maisonette | Freehold |
| Jun 25 2007 | Flat 77 Drive Mansions Fulham Road | £426,100 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 1 614 Fulham Road | £210,000 | Flat/Maisonette | Leasehold |
| Jun 20 2007 | Flat 17 Arthur Henderson House Fulham Road | £320,000 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 2 616 Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 15 2007 | Flat 74 Drive Mansions Fulham Road | £484,000 | Flat/Maisonette | Leasehold |
| Jun 4 2007 | Basement And Ground Floors 659 Fulham Road | £395,000 | Flat/Maisonette | Leasehold |
| Jun 1 2007 | Flat 4 616 Fulham Road | £335,000 | Flat/Maisonette | Leasehold |
| May 9 2007 | Flat 29 Drive Mansions Fulham Road | £395,000 | Flat/Maisonette | Leasehold |
| May 9 2007 | 788a Fulham Road | £350,000 | Flat/Maisonette | Leasehold |
| May 9 2007 | 901b Fulham Road | £395,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | 4 746 Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Apr 12 2007 | Flat 21 Arthur Henderson House Fulham Road | £275,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Flat 5 Kings Court Mansions, 713 Fulham Road | £395,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | First And Second Floor Flat 797 Fulham Road | £510,000 | Flat/Maisonette | Leasehold |
| Apr 4 2007 | 913b Fulham Road | £462,500 | Flat/Maisonette | Leasehold |
| Mar 28 2007 | Studio D Chelsea Studios, 410 - 416 Fulham Road | £495,000 | Flat/Maisonette | Freehold |
| Mar 9 2007 | 766a Fulham Road | £273,000 | Flat/Maisonette | Leasehold |
| Mar 2 2007 | Flat 173 Fulham Court Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Feb 16 2007 | Flat 222 Fulham Court Fulham Road | £270,000 | Flat/Maisonette | Leasehold |
| Jan 26 2007 | 959a Fulham Road | £410,000 | Flat/Maisonette | Leasehold |
| Jan 24 2007 | Flat 81 Drive Mansions Fulham Road | £349,000 | Flat/Maisonette | Leasehold |
| Jan 22 2007 | 764c Fulham Road | £367,500 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | Flat 38 Fulham Court Fulham Road | £250,000 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | Flat 30 Drive Mansions Fulham Road | £333,000 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | 682a Fulham Road | £465,000 | Flat/Maisonette | Leasehold |
| Dec 18 2006 | Flat 289 Fulham Court Fulham Road | £265,000 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | Flat 10 Chelsea Studios, 410 - 416 Fulham Road | £485,000 | Flat/Maisonette | Leasehold |
| Nov 20 2006 | 764b Fulham Road | £276,000 | Flat/Maisonette | Leasehold |
| Nov 17 2006 | Flat 89 Drive Mansions Fulham Road | £380,000 | Flat/Maisonette | Leasehold |
| Nov 8 2006 | Flat A 580 Fulham Road | £298,000 | Flat/Maisonette | Leasehold |
| Nov 1 2006 | Flat 11 Swan Court Fulham Road | £270,000 | Flat/Maisonette | Leasehold |
| Oct 30 2006 | Flat 18 Ravensworth Court Fulham Road | £279,000 | Flat/Maisonette | Leasehold |
| Oct 17 2006 | Flat A 770 Fulham Road | £249,950 | Flat/Maisonette | Leasehold |
| Oct 16 2006 | Flat 72 Drive Mansions Fulham Road | £330,000 | Flat/Maisonette | Leasehold |
| Oct 13 2006 | Flat 3 687 Fulham Road | £370,000 | Flat/Maisonette | Leasehold |
| Oct 10 2006 | Flat 4 Drive Mansions Fulham Road | £285,000 | Flat/Maisonette | Leasehold |
| Oct 4 2006 | 412 Chelsea Studios Fulham Road | £330,000 | Flat/Maisonette | Leasehold |
| Sep 28 2006 | 897b Fulham Road | £425,000 | Flat/Maisonette | Leasehold |
| Sep 18 2006 | Flat 8 Drive Mansions Fulham Road | £322,005 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | Flat 209 Fulham Court Fulham Road | £240,000 | Flat/Maisonette | Leasehold |
| Sep 6 2006 | 653a Fulham Road | £320,000 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | Flat 28 King Edward Mansions, 629 Fulham Road | £360,000 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | Flat 82 Drive Mansions Fulham Road | £328,500 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | Flat 36 Drive Mansions Fulham Road | £309,000 | Flat/Maisonette | Leasehold |
| Aug 7 2006 | Flat 27 Drive Mansions Fulham Road | £282,500 | Flat/Maisonette | Leasehold |
| Aug 4 2006 | Flat 47 Arthur Henderson House Fulham Road | £247,000 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | Flat 2 617 Fulham Road | £249,950 | Flat/Maisonette | Leasehold |
| Jul 27 2006 | Flat 4 616 Fulham Road | £280,000 | Flat/Maisonette | Leasehold |
| Jul 14 2006 | Studio A Chelsea Studios, 410 - 416 Fulham Road | £609,000 | Terraced | Freehold |
| Jun 29 2006 | Flat 16 Drive Mansions Fulham Road | £309,000 | Flat/Maisonette | Leasehold |
| Jun 12 2006 | Flat 26 Drive Mansions Fulham Road | £380,000 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | Flat 1 616a Fulham Road | £242,000 | Flat/Maisonette | Leasehold |
| May 31 2006 | Flat 74 Drive Mansions Fulham Road | £385,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 345 Fulham Court Fulham Road | £225,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 2 863 Fulham Road | £360,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 27 West London Studios, 402 Fulham Road | £167,300 | Flat/Maisonette | Leasehold |
| May 19 2006 | 1 746 Fulham Road | £275,000 | Flat/Maisonette | Leasehold |
| May 18 2006 | Flat B-e 483 Fulham Road | £295,000 | Flat/Maisonette | Leasehold |
| May 12 2006 | 3 746 Fulham Road | £235,000 | Flat/Maisonette | Leasehold |
| Apr 13 2006 | Flat 1 606 Fulham Road | £249,000 | Flat/Maisonette | Leasehold |
| Apr 10 2006 | 909b Fulham Road | £420,000 | Flat/Maisonette | Leasehold |
| Apr 4 2006 | Second Floor 585 Fulham Road | £120,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | 857a Fulham Road | £485,000 | Flat/Maisonette | Leasehold |
| Mar 29 2006 | First Floor Flat 600 Fulham Road | £255,000 | Flat/Maisonette | Leasehold |
| Mar 29 2006 | Flat 12 Kings Court Mansions, 721 Fulham Road | £327,000 | Flat/Maisonette | Leasehold |
