A total of 133 sales were recorded in Cambridge Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 22 2013 | 137a Cambridge Street | £485,000 | Flat/Maisonette | Leasehold |
| Oct 24 2012 | Garden Floor Flat 116 Cambridge Street | £755,000 | Flat/Maisonette | Leasehold |
| Sep 17 2012 | Flat 1 180 Cambridge Street | £580,000 | Flat/Maisonette | Leasehold |
| Sep 8 2012 | 99c Cambridge Street | £625,000 | Flat/Maisonette | Leasehold |
| Aug 3 2012 | 71 Cambridge Street | £2,700,000 | Terraced | Freehold |
| Jul 18 2012 | 36 Cambridge Street | £2,200,019 | Terraced | Freehold |
| Jun 25 2012 | Flat 7 Russell House Cambridge Street | £525,000 | Flat/Maisonette | Leasehold |
| May 3 2012 | 51 Cambridge Street | £2,700,000 | Terraced | Freehold |
| Apr 4 2012 | Flat 4 137 Cambridge Street | £630,000 | Flat/Maisonette | Leasehold |
| Mar 15 2012 | Flat A 72 Cambridge Street | £895,000 | Flat/Maisonette | Leasehold |
| Feb 21 2012 | 99b Cambridge Street | £363,000 | Flat/Maisonette | Leasehold |
| Feb 17 2012 | 25 Cambridge Street | £1,935,000 | Terraced | Freehold |
| Jan 4 2012 | 87a Cambridge Street | £550,000 | Terraced | Leasehold |
| Oct 19 2011 | Basement Flat 95 Cambridge Street | £420,600 | Flat/Maisonette | Leasehold |
| Sep 22 2011 | Flat 4 97 Cambridge Street | £950,000 | Flat/Maisonette | Leasehold |
| Sep 13 2011 | Flat 3 137 Cambridge Street | £850,000 | Flat/Maisonette | Leasehold |
| Aug 11 2011 | 21 Cambridge Street | £1,845,000 | Terraced | Freehold |
| Jul 20 2011 | 40 Cambridge Street | £1,995,000 | Terraced | Freehold |
| Jun 13 2011 | Flat 49 Russell House Cambridge Street | £462,500 | Flat/Maisonette | Leasehold |
| Apr 21 2011 | Flat 4 80 Cambridge Street | £890,000 | Flat/Maisonette | Leasehold |
| Apr 1 2011 | 112 Cambridge Street | £2,404,000 | Terraced | Freehold |
| Mar 10 2011 | 30 Cambridge Street | £1,770,000 | Terraced | Freehold |
| Mar 7 2011 | 141b Cambridge Street | £460,000 | Flat/Maisonette | Leasehold |
| Feb 2 2011 | First Second And Third Floor Maisonette 153 Cambridge Street | £897,000 | Flat/Maisonette | Leasehold |
| Jan 28 2011 | 67 Cambridge Street | £2,210,000 | Terraced | Freehold |
| Dec 13 2010 | Flat 7 Russell House Cambridge Street | £145,190 | Flat/Maisonette | Leasehold |
| Oct 27 2010 | First And Second Floor Flat 180 Cambridge Street | £890,000 | Flat/Maisonette | Leasehold |
| Sep 24 2010 | Flat 41 Russell House Cambridge Street | £490,000 | Flat/Maisonette | Leasehold |
| Aug 1 2010 | 27 Cambridge Street | £1,890,000 | Terraced | Freehold |
| Jul 29 2010 | Ground Floor Flat 178 Cambridge Street | £375,000 | Flat/Maisonette | Leasehold |
| Jul 20 2010 | Upper Maisonette 104 Cambridge Street | £1,575,501 | Terraced | Leasehold |
| Jul 5 2010 | 106e Cambridge Street | £900,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 60a Cambridge Street | £400,000 | Flat/Maisonette | Leasehold |
| Jun 7 2010 | Vaults Associated With 97 Cambridge Street | £480,000 | Flat/Maisonette | Leasehold |
| Jun 3 2010 | Flat 5 57 Cambridge Street | £610,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | Ground Floor Flat 174 Cambridge Street | £443,000 | Flat/Maisonette | Leasehold |
| May 7 2010 | Basement Flat 174 Cambridge Street | £462,500 | Flat/Maisonette | Leasehold |
| Apr 30 2010 | 15b Cambridge Street | £395,000 | Flat/Maisonette | Leasehold |
| Feb 26 2010 | Flat 1 62 Cambridge Street | £330,000 | Flat/Maisonette | Leasehold |
| Feb 5 2010 | 69 Cambridge Street | £807,000 | Flat/Maisonette | Leasehold |
| Jan 29 2010 | Flat 5 145 Cambridge Street | £360,000 | Flat/Maisonette | Leasehold |
| Jan 11 2010 | 99a Cambridge Street | £430,000 | Flat/Maisonette | Leasehold |
| Dec 11 2009 | Flat 1 162 Cambridge Street | £780,000 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | Flat 64 Russell House Cambridge Street | £375,000 | Flat/Maisonette | Leasehold |
| Oct 23 2009 | Flat 4 141 Cambridge Street | £735,000 | Flat/Maisonette | Leasehold |
| Oct 23 2009 | Flat 7 108 Cambridge Street | £277,500 | Flat/Maisonette | Leasehold |
| Oct 8 2009 | Flat 4 129 Cambridge Street | £330,000 | Flat/Maisonette | Leasehold |
| Sep 18 2009 | 81 Cambridge Street | £1,950,000 | Terraced | Freehold |
| Sep 4 2009 | Flat 25 Russell House Cambridge Street | £401,000 | Flat/Maisonette | Leasehold |
| Aug 26 2009 | 172b Cambridge Street | £420,000 | Flat/Maisonette | Leasehold |
| Aug 19 2009 | Flat 1 62 Cambridge Street | £225,000 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | Ground Floor Flat 82 Cambridge Street | £470,000 | Flat/Maisonette | Leasehold |
| Aug 14 2009 | Ground Floor Cupboard 82 Cambridge Street | £470,000 | Flat/Maisonette | Leasehold |
| Jul 10 2009 | Flat 3 137 Cambridge Street | £600,000 | Flat/Maisonette | Leasehold |
| Jul 6 2009 | Flat 4 120 Cambridge Street | £415,000 | Flat/Maisonette | Leasehold |
| May 26 2009 | 51 Cambridge Street | £1,200,000 | Terraced | Freehold |
| May 22 2009 | Flat 52 Russell House Cambridge Street | £330,000 | Flat/Maisonette | Leasehold |
| May 8 2009 | Flat 2 12 Cambridge Street | £200,000 | Flat/Maisonette | Leasehold |
| May 5 2009 | First Floor Flat 100 Cambridge Street | £380,000 | Flat/Maisonette | Leasehold |
| May 1 2009 | Flat 5 120 Cambridge Street | £292,000 | Flat/Maisonette | Leasehold |
| May 1 2009 | Flat 40 Russell House Cambridge Street | £327,000 | Flat/Maisonette | Leasehold |
| Mar 20 2009 | Flat 4 108 Cambridge Street | £290,000 | Flat/Maisonette | Leasehold |
| Mar 4 2009 | Flat 2 162 Cambridge Street | £225,000 | Flat/Maisonette | Leasehold |
| Feb 20 2009 | Flat 3 Montgomery House 136 - 138 Cambridge Street | £450,000 | Flat/Maisonette | Leasehold |
| Feb 13 2009 | 66 Cambridge Street | £605,000 | Flat/Maisonette | Leasehold |
| Jan 16 2009 | Flat 3 12 Cambridge Street | £190,000 | Flat/Maisonette | Leasehold |
| Dec 4 2008 | 16 Cambridge Street | £1,355,000 | Terraced | Freehold |
| Oct 8 2008 | Flat 2 59 Cambridge Street | £430,000 | Flat/Maisonette | Leasehold |
| Jun 26 2008 | Ground Floor Flat 82 Cambridge Street | £340,000 | Flat/Maisonette | Leasehold |
| Jun 25 2008 | Flat 39 Russell House Cambridge Street | £465,000 | Flat/Maisonette | Leasehold |
| May 16 2008 | 27 Cambridge Street | £1,830,000 | Terraced | Freehold |
| May 9 2008 | Flat 4 122 Cambridge Street | £425,000 | Flat/Maisonette | Leasehold |
| Apr 11 2008 | Flat 3 162 Cambridge Street | £289,775 | Flat/Maisonette | Leasehold |
| Dec 19 2007 | Flat 2 120 Cambridge Street | £422,500 | Flat/Maisonette | Leasehold |
| Dec 14 2007 | Flat 4 97 Cambridge Street | £850,000 | Flat/Maisonette | Leasehold |
| Oct 24 2007 | Flat 1 180 Cambridge Street | £418,000 | Flat/Maisonette | Leasehold |
| Oct 3 2007 | Flat 2 63b Cambridge Street | £416,000 | Flat/Maisonette | Leasehold |
| Sep 27 2007 | 36 Cambridge Street | £1,950,000 | Terraced | Freehold |
| Sep 17 2007 | Flat 3 133 Cambridge Street | £835,000 | Flat/Maisonette | Leasehold |
| Jul 18 2007 | 39 Cambridge Street | £1,610,000 | Terraced | Freehold |
| Jul 12 2007 | 32 Cambridge Street | £1,850,000 | Terraced | Freehold |
| Jul 2 2007 | 142 Cambridge Street | £841,000 | Terraced | Freehold |
| May 31 2007 | Ground Floor Flat 116 Cambridge Street | £395,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | Flat 1 145 Cambridge Street | £520,000 | Flat/Maisonette | Leasehold |
| May 4 2007 | Flat 46 Russell House Cambridge Street | £475,000 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | First And Second Floor Flat 170 Cambridge Street | £940,000 | Flat/Maisonette | Leasehold |
| Mar 5 2007 | Flat 4 141 Cambridge Street | £625,000 | Flat/Maisonette | Leasehold |
| Jan 31 2007 | Flat 4 162 Cambridge Street | £219,000 | Flat/Maisonette | Leasehold |
| Jan 29 2007 | 106g Cambridge Street | £484,810 | Flat/Maisonette | Leasehold |
| Dec 11 2006 | Flat 2 129 Cambridge Street | £310,000 | Flat/Maisonette | Leasehold |
| Nov 23 2006 | Flat 2 97 Cambridge Street | £376,500 | Flat/Maisonette | Leasehold |
| Nov 17 2006 | Flat 70 Russell House Cambridge Street | £372,000 | Flat/Maisonette | Leasehold |
| Oct 11 2006 | Ground Floor Flat 110 Cambridge Street | £203,500 | Flat/Maisonette | Leasehold |
| Oct 5 2006 | Upper Maisonette 104 Cambridge Street | £1,210,000 | Terraced | Leasehold |
| Sep 15 2006 | Flat 2 147 Cambridge Street | £325,000 | Flat/Maisonette | Leasehold |
| Sep 12 2006 | Flat 5 55 Cambridge Street | £415,000 | Flat/Maisonette | Leasehold |
| Sep 4 2006 | Flat 51 Russell House Cambridge Street | £360,000 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | 16 Cambridge Street | £1,350,000 | Terraced | Freehold |
| Jul 17 2006 | 99d Cambridge Street | £350,000 | Flat/Maisonette | Leasehold |
| Jul 14 2006 | Basement Flat 95 Cambridge Street | £295,000 | Flat/Maisonette | Leasehold |
| Jun 23 2006 | Flat 20 Russell House Cambridge Street | £295,000 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | Flat 57 Russell House Cambridge Street | £371,000 | Flat/Maisonette | Leasehold |
| Apr 21 2006 | Flat 2 12 Cambridge Street | £205,000 | Flat/Maisonette | Leasehold |
| Mar 31 2006 | Flat 1 166 Cambridge Street | £317,500 | Flat/Maisonette | Leasehold |
| Mar 16 2006 | Flat 3 162 Cambridge Street | £175,000 | Flat/Maisonette | Leasehold |
| Jan 16 2006 | 87a Cambridge Street | £405,000 | Flat/Maisonette | Leasehold |
| Dec 6 2005 | Basement Flat 174 Cambridge Street | £300,000 | Flat/Maisonette | Leasehold |
| Nov 22 2005 | 89 Cambridge Street | £1,350,000 | Terraced | Freehold |
| Nov 18 2005 | 172b Cambridge Street | £249,500 | Flat/Maisonette | Leasehold |
| Nov 11 2005 | Flat 4 120 Cambridge Street | £335,000 | Flat/Maisonette | Leasehold |
| Nov 4 2005 | First And Second Floor Flat 180 Cambridge Street | £533,000 | Flat/Maisonette | Leasehold |
| Oct 21 2005 | Flat 2 90 Cambridge Street | £460,000 | Flat/Maisonette | Leasehold |
| Oct 7 2005 | Flat 4 12 Cambridge Street | £200,000 | Flat/Maisonette | Leasehold |
| Aug 5 2005 | 45 Cambridge Street | £1,055,000 | Flat/Maisonette | Leasehold |
| Aug 5 2005 | 41 Cambridge Street | £800,000 | Terraced | Freehold |
| Jul 22 2005 | Flat 2 149 Cambridge Street | £392,750 | Flat/Maisonette | Leasehold |
| Jul 21 2005 | Flat 3 120 Cambridge Street | £333,000 | Flat/Maisonette | Leasehold |
| Jun 30 2005 | 30 Cambridge Street | £1,025,000 | Terraced | Freehold |
| Jun 28 2005 | Flat 4 162 Cambridge Street | £179,000 | Flat/Maisonette | Leasehold |
| Jun 13 2005 | 50 Cambridge Street | £650,000 | Terraced | Freehold |
| May 26 2005 | Flat 28 Russell House Cambridge Street | £325,000 | Flat/Maisonette | Leasehold |
| May 20 2005 | Flat 4 122 Cambridge Street | £315,000 | Flat/Maisonette | Leasehold |
| May 3 2005 | Basement Flat 131 Cambridge Street | £280,000 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | First Floor Flat 95 Cambridge Street | £275,000 | Flat/Maisonette | Leasehold |
| Apr 15 2005 | Flat 5 138 Cambridge Street | £381,176 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 172b Cambridge Street | £205,000 | Flat/Maisonette | Leasehold |
| Mar 22 2005 | Flat 46 Russell House Cambridge Street | £327,000 | Flat/Maisonette | Leasehold |
| Mar 14 2005 | 26 Cambridge Street | £1,035,000 | Terraced | Freehold |
| Mar 8 2005 | Ground Floor Flat 100 Cambridge Street | £285,000 | Flat/Maisonette | Leasehold |
| Mar 2 2005 | 11 Cambridge Street | £385,000 | Flat/Maisonette | Leasehold |
| Feb 28 2005 | Flat 2 133 Cambridge Street | £499,000 | Flat/Maisonette | Leasehold |
| Feb 23 2005 | 43 Cambridge Street | £800,000 | Terraced | Freehold |
| Feb 1 2005 | Flat 2 141 Cambridge Street | £247,500 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry