• eg Church Road

  • eg York, YO26 or YO26 4YG

A total of 55 sales were recorded in Byng Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.

Sale dateAddressPriceProperty typeLease type
Jun 7 2011Flat 32 Spinnaker House, 2 Byng Street£260,000Flat/MaisonetteLeasehold
Sep 28 2010Apartment 1404 Phoenix Heights West, 142 Byng Street£111,800Flat/MaisonetteLeasehold
Dec 11 2009Flat 20 Spinnaker House, 2 Byng Street£176,000Flat/MaisonetteLeasehold
Apr 21 2008Flat 4 Spinnaker House, 2 Byng Street£250,000Flat/MaisonetteLeasehold
Nov 28 2007Flat 2 Spinnaker House, 2 Byng Street£145,000Flat/MaisonetteLeasehold
Aug 1 2007Flat 23 Spinnaker House, 2 Byng Street£255,600Flat/MaisonetteLeasehold
Apr 4 2007Studio 4 7 - 13 Byng Street£225,000Flat/MaisonetteLeasehold
Apr 4 2007Studio 3 7 - 13 Byng Street£225,000Flat/MaisonetteLeasehold
Dec 19 2006Flat 39 9 Byng Street£170,000Flat/MaisonetteLeasehold
Oct 31 2006Flat 39 Spinnaker House, 2 Byng Street£204,000Flat/MaisonetteLeasehold
Sep 21 2006Flat 38 9 Byng Street£160,000Flat/MaisonetteLeasehold
Sep 14 2006Flat 3 Spinnaker House, 2 Byng Street£210,000Flat/MaisonetteLeasehold
Jun 12 200626 Byng Street£146,000Flat/MaisonetteLeasehold
Nov 11 2005Flat 5 11 Byng Street£204,516Flat/MaisonetteLeasehold
Nov 11 2005Flat 24 11 Byng Street£128,436Flat/MaisonetteLeasehold
Nov 11 2005Flat 18 11 Byng Street£171,793Flat/MaisonetteLeasehold
Nov 11 2005Flat 12 11 Byng Street£205,334Flat/MaisonetteLeasehold
Nov 11 2005Flat 10 11 Byng Street£172,202Flat/MaisonetteLeasehold
Nov 11 2005Flat 17 11 Byng Street£243,374Flat/MaisonetteLeasehold
Nov 11 2005Flat 42 11 Byng Street£344,249Flat/MaisonetteLeasehold
Nov 11 2005Flat 40 11 Byng Street£128,436Flat/MaisonetteLeasehold
Nov 11 2005Flat 37 11 Byng Street£144,388Flat/MaisonetteLeasehold
Nov 11 2005Flat 29 11 Byng Street£144,388Flat/MaisonetteLeasehold
Nov 11 2005Flat 21 11 Byng Street£144,388Flat/MaisonetteLeasehold
Nov 11 2005Flat 32 11 Byng Street£128,436Flat/MaisonetteLeasehold
Nov 11 2005Flat 30 11 Byng Street£184,882Flat/MaisonetteLeasehold
Nov 11 2005Flat 4 11 Byng Street£170,975Flat/MaisonetteLeasehold
Nov 11 2005Flat 8 11 Byng Street£163,204Flat/MaisonetteLeasehold
Nov 11 2005Flat 16 11 Byng Street£128,436Flat/MaisonetteLeasehold
Nov 11 2005Flat 34 11 Byng Street£171,793Flat/MaisonetteLeasehold
Nov 11 2005Flat 14 11 Byng Street£184,882Flat/MaisonetteLeasehold
Nov 11 2005Flat 31 11 Byng Street£295,165Flat/MaisonetteLeasehold
Nov 11 2005Flat 26 11 Byng Street£171,793Flat/MaisonetteLeasehold
Nov 11 2005Flat 23 11 Byng Street£295,165Flat/MaisonetteLeasehold
Nov 11 2005Flat 19 11 Byng Street£205,334Flat/MaisonetteLeasehold
Nov 11 2005Flat 11 11 Byng Street£205,334Flat/MaisonetteLeasehold
Nov 11 2005Flat 1 11 Byng Street£362,246Flat/MaisonetteLeasehold
Nov 11 2005Flat 36 11 Byng Street£202,880Flat/MaisonetteLeasehold
Nov 11 2005Flat 28 11 Byng Street£202,880Flat/MaisonetteLeasehold
Nov 11 2005Flat 2 11 Byng Street£141,116Flat/MaisonetteLeasehold
Nov 11 2005Flat 25 11 Byng Street£243,374Flat/MaisonetteLeasehold
Nov 11 2005Flat 35 11 Byng Street£205,334Flat/MaisonetteLeasehold
Nov 11 2005Flat 39 11 Byng Street£295,165Flat/MaisonetteLeasehold
Nov 11 2005Flat 22 11 Byng Street£184,882Flat/MaisonetteLeasehold
Nov 11 2005Flat 41 11 Byng Street£353,657Flat/MaisonetteLeasehold
Nov 11 2005Flat 27 11 Byng Street£205,334Flat/MaisonetteLeasehold
Nov 11 2005Flat 3 11 Byng Street£250,990Flat/MaisonetteLeasehold
Nov 11 2005Flat 33 11 Byng Street£255,080Flat/MaisonetteLeasehold
Nov 11 2005Flat 13 11 Byng Street£205,334Flat/MaisonetteLeasehold
Nov 11 2005Flat 38 11 Byng Street£184,882Flat/MaisonetteLeasehold
Nov 11 2005Flat 9 11 Byng Street£243,374Flat/MaisonetteLeasehold
Nov 11 2005Flat 20 11 Byng Street£202,880Flat/MaisonetteLeasehold
Nov 11 2005Flat 15 11 Byng Street£295,165Flat/MaisonetteLeasehold
Nov 11 2005Flat 6 11 Byng Street£202,880Flat/MaisonetteLeasehold
Nov 11 2005Flat 7 11 Byng Street£289,030Flat/MaisonetteLeasehold

Average Sold Prices for Byng Street


TypeSalesAverage Price
Flat/Maisonette55 £207,305
All55 £207,305

Map showing Byng Street

© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »

click2find


About cookies

We want you to enjoy your visit to our website. That's why we use cookies to enhance your experience. By staying on our website you agree to our use of cookies. Find out more about the cookies we use.

I agree