A total of 40 sales were recorded in Belle Vue Estate since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jun 1 2012 | Flat 34 Longford Court Belle Vue Estate | £187,000 | Flat/Maisonette | Leasehold |
| Jan 23 2012 | Flat 20 Midford House Belle Vue Estate | £173,000 | Flat/Maisonette | Leasehold |
| Jul 20 2011 | Flat 21 Ashwood House Belle Vue Estate | £200,000 | Flat/Maisonette | Leasehold |
| Jul 12 2011 | Flat 18 Longford Court Belle Vue Estate | £170,000 | Flat/Maisonette | Leasehold |
| May 10 2011 | Flat 41 Rockfield House Belle Vue Estate | £220,000 | Flat/Maisonette | Leasehold |
| Jan 28 2011 | Flat 127 Longford Court Belle Vue Estate | £155,000 | Flat/Maisonette | Leasehold |
| Oct 22 2010 | Flat 35 Longford Court Belle Vue Estate | £139,950 | Flat/Maisonette | Leasehold |
| Aug 13 2010 | Flat 30 Rockfield House Belle Vue Estate | £185,000 | Flat/Maisonette | Leasehold |
| Feb 11 2010 | Flat 19 Midford House Belle Vue Estate | £185,000 | Flat/Maisonette | Leasehold |
| Jan 8 2010 | Flat 28 Lisselton House Belle Vue Estate | £205,000 | Flat/Maisonette | Leasehold |
| Dec 22 2009 | Flat 3 Acrefield House Belle Vue Estate | £145,000 | Flat/Maisonette | Leasehold |
| Sep 25 2009 | Flat 28 Longford Court Belle Vue Estate | £130,000 | Flat/Maisonette | Leasehold |
| Sep 7 2009 | Flat 21 Midford House Belle Vue Estate | £153,000 | Flat/Maisonette | Leasehold |
| Aug 1 2008 | Flat 9 Ashwood House Belle Vue Estate | £185,000 | Flat/Maisonette | Leasehold |
| Oct 3 2007 | Flat 9 Ashwood House Belle Vue Estate | £190,000 | Flat/Maisonette | Leasehold |
| Sep 26 2007 | Flat 18 Rockfield House Belle Vue Estate | £205,000 | Flat/Maisonette | Leasehold |
| Aug 15 2007 | Flat 95 Longford Court Belle Vue Estate | £140,000 | Flat/Maisonette | Leasehold |
| Aug 13 2007 | Flat 127 Longford Court Belle Vue Estate | £155,000 | Flat/Maisonette | Leasehold |
| Jun 7 2007 | Flat 89 Longford Court Belle Vue Estate | £125,000 | Flat/Maisonette | Leasehold |
| May 25 2007 | Flat 25 Midford House Belle Vue Estate | £195,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 29 Longford Court Belle Vue Estate | £114,500 | Flat/Maisonette | Leasehold |
| Dec 4 2006 | Flat 24 Lisselton House Belle Vue Estate | £164,950 | Flat/Maisonette | Leasehold |
| Nov 17 2006 | Flat 34 Longford Court Belle Vue Estate | £130,000 | Flat/Maisonette | Leasehold |
| Nov 13 2006 | Flat 13 Acrefield House Belle Vue Estate | £189,000 | Flat/Maisonette | Leasehold |
| Sep 18 2006 | Flat 20 Midford House Belle Vue Estate | £180,000 | Flat/Maisonette | Leasehold |
| May 12 2006 | Flat 95 Longford Court Belle Vue Estate | £114,000 | Flat/Maisonette | Leasehold |
| Apr 28 2006 | Flat 19 Ashwood House Belle Vue Estate | £186,000 | Flat/Maisonette | Leasehold |
| Apr 21 2006 | Flat 10 Ashwood House Belle Vue Estate | £165,000 | Flat/Maisonette | Leasehold |
| Dec 23 2005 | Flat 32 Lisselton House Belle Vue Estate | £183,000 | Flat/Maisonette | Leasehold |
| Dec 16 2005 | Flat 16 Lisselton House Belle Vue Estate | £179,000 | Flat/Maisonette | Leasehold |
| Nov 16 2005 | Flat 41 Rockfield House Belle Vue Estate | £185,000 | Flat/Maisonette | Leasehold |
| Oct 20 2005 | Flat 28 Longford Court Belle Vue Estate | £119,000 | Flat/Maisonette | Leasehold |
| Aug 22 2005 | Flat 15 Rockfield House Belle Vue Estate | £155,500 | Flat/Maisonette | Leasehold |
| Jul 5 2005 | Flat 42 Lisselton House Belle Vue Estate | £159,000 | Flat/Maisonette | Leasehold |
| Jun 14 2005 | Flat 18 Ashwood House Belle Vue Estate | £158,000 | Flat/Maisonette | Leasehold |
| Jun 6 2005 | Flat 95 Longford Court Belle Vue Estate | £95,000 | Flat/Maisonette | Leasehold |
| May 25 2005 | Flat 37 Lisselton House Belle Vue Estate | £174,000 | Flat/Maisonette | Leasehold |
| May 17 2005 | Flat 29 Lisselton House Belle Vue Estate | £159,000 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | Flat 11 Acrefield House Belle Vue Estate | £180,000 | Flat/Maisonette | Leasehold |
| Feb 28 2005 | Flat 25 Midford House Belle Vue Estate | £165,000 | Flat/Maisonette | Leasehold |
Average Sold Prices for Belle Vue Estate
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 40 | £164,948 |
| All | 40 | £164,948 |
Map showing Belle Vue Estate
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry