A total of 69 sales were recorded in Arklow Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Aug 10 2012 | Apartment 511 Astra House, 23 - 25 Arklow Road | £290,000 | Flat/Maisonette | Leasehold |
| Aug 19 2011 | Apartment 311 Astra House, 23 - 25 Arklow Road | £206,000 | Flat/Maisonette | Leasehold |
| Aug 12 2010 | Apartment 310 Astra House, 23 - 25 Arklow Road | £191,000 | Flat/Maisonette | Leasehold |
| Mar 5 2010 | Apartment 412 Astra House, 23 - 25 Arklow Road | £220,000 | Flat/Maisonette | Leasehold |
| Sep 17 2008 | Apartment 209 Astra House, 23 - 25 Arklow Road | £214,750 | Flat/Maisonette | Leasehold |
| May 15 2008 | Apartment 309 Astra House, 23 - 25 Arklow Road | £227,500 | Flat/Maisonette | Leasehold |
| Feb 15 2008 | Apartment 508 Astra House, 23 - 25 Arklow Road | £290,000 | Flat/Maisonette | Leasehold |
| Nov 15 2007 | Apartment 402 Astra House, 23 - 25 Arklow Road | £227,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | Apartment 203 Astra House, 23 - 25 Arklow Road | £227,000 | Flat/Maisonette | Leasehold |
| Sep 27 2007 | Apartment 101 Astra House, 23 - 25 Arklow Road | £230,000 | Flat/Maisonette | Leasehold |
| Sep 13 2007 | Apartment 104 Astra House, 23 - 25 Arklow Road | £218,000 | Flat/Maisonette | Leasehold |
| Feb 16 2007 | Apartment 102 Astra House, 23 - 25 Arklow Road | £190,000 | Flat/Maisonette | Leasehold |
| Feb 2 2007 | Apartment 506 Astra House, 23 - 25 Arklow Road | £283,000 | Flat/Maisonette | Leasehold |
| Jan 5 2007 | Apartment 512 Astra House, 23 - 25 Arklow Road | £263,000 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | Apartment 207 Astra House, 23 - 25 Arklow Road | £197,950 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Apartment 412 Astra House, 23 - 25 Arklow Road | £199,950 | Flat/Maisonette | Leasehold |
| Dec 5 2006 | Apartment 407 Astra House, 23 - 25 Arklow Road | £207,000 | Flat/Maisonette | Leasehold |
| Nov 29 2006 | Apartment 401 Astra House, 23 - 25 Arklow Road | £186,750 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | Apartment 107 Astra House, 23 - 25 Arklow Road | £193,350 | Flat/Maisonette | Leasehold |
| Nov 17 2006 | Apartment 206 Astra House, 23 - 25 Arklow Road | £203,000 | Flat/Maisonette | Leasehold |
| Nov 14 2006 | Apartment 208 Astra House, 23 - 25 Arklow Road | £192,000 | Flat/Maisonette | Leasehold |
| Nov 3 2006 | Apartment 209 Astra House, 23 - 25 Arklow Road | £192,950 | Flat/Maisonette | Leasehold |
| Nov 3 2006 | Apartment 308 Astra House, 23 - 25 Arklow Road | £196,500 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | Apartment 505 Astra House, 23 - 25 Arklow Road | £250,000 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | Apartment 504 Astra House, 23 - 25 Arklow Road | £287,950 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | Apartment 302 Astra House, 23 - 25 Arklow Road | £190,500 | Flat/Maisonette | Leasehold |
| Oct 19 2006 | Apartment 310 Astra House, 23 - 25 Arklow Road | £193,000 | Flat/Maisonette | Leasehold |
| Oct 13 2006 | Apartment 106 Astra House, 23 - 25 Arklow Road | £188,000 | Flat/Maisonette | Leasehold |
| Oct 4 2006 | Apartment 203 Astra House, 23 - 25 Arklow Road | £182,700 | Flat/Maisonette | Leasehold |
| Oct 4 2006 | Apartment 105 Astra House, 23 - 25 Arklow Road | £186,300 | Flat/Maisonette | Leasehold |
| Oct 3 2006 | Apartment 507 Astra House, 23 - 25 Arklow Road | £267,000 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | Apartment 503 Astra House, 23 - 25 Arklow Road | £275,000 | Flat/Maisonette | Leasehold |
| Sep 22 2006 | Apartment 307 Astra House, 23 - 25 Arklow Road | £217,000 | Flat/Maisonette | Leasehold |
| Sep 22 2006 | Apartment 501 Astra House, 23 - 25 Arklow Road | £295,000 | Flat/Maisonette | Leasehold |
| Sep 21 2006 | Apartment 311 Astra House, 23 - 25 Arklow Road | £204,000 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | Apartment 312 Astra House, 23 - 25 Arklow Road | £184,000 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | Apartment 111 Astra House, 23 - 25 Arklow Road | £191,750 | Flat/Maisonette | Leasehold |
| Sep 5 2006 | Apartment 212 Astra House, 23 - 25 Arklow Road | £180,000 | Flat/Maisonette | Leasehold |
| Sep 1 2006 | Apartment 304 Astra House, 23 - 25 Arklow Road | £190,500 | Flat/Maisonette | Leasehold |
| Aug 31 2006 | Apartment 305 Astra House, 23 - 25 Arklow Road | £188,000 | Flat/Maisonette | Leasehold |
| Aug 31 2006 | Apartment 210 Astra House, 23 - 25 Arklow Road | £180,000 | Flat/Maisonette | Leasehold |
| Aug 29 2006 | Apartment 508 Astra House, 23 - 25 Arklow Road | £262,000 | Flat/Maisonette | Leasehold |
| Aug 24 2006 | Apartment 101 Astra House, 23 - 25 Arklow Road | £189,950 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | Apartment 509 Astra House, 23 - 25 Arklow Road | £249,950 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | Apartment 502 Astra House, 23 - 25 Arklow Road | £249,950 | Flat/Maisonette | Leasehold |
| Aug 18 2006 | Apartment 404 Astra House, 23 - 25 Arklow Road | £212,950 | Flat/Maisonette | Leasehold |
| Aug 11 2006 | Apartment 411 Astra House, 23 - 25 Arklow Road | £221,500 | Flat/Maisonette | Leasehold |
| Aug 8 2006 | Apartment 510 Astra House, 23 - 25 Arklow Road | £250,000 | Flat/Maisonette | Leasehold |
| Aug 4 2006 | Apartment 103 Astra House, 23 - 25 Arklow Road | £182,700 | Flat/Maisonette | Leasehold |
| Aug 1 2006 | Apartment 201 Astra House, 23 - 25 Arklow Road | £180,900 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | Apartment 110 Astra House, 23 - 25 Arklow Road | £189,950 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | Apartment 309 Astra House, 23 - 25 Arklow Road | £199,950 | Flat/Maisonette | Leasehold |
| Jul 25 2006 | Apartment 303 Astra House, 23 - 25 Arklow Road | £200,495 | Flat/Maisonette | Leasehold |
| Jul 21 2006 | Apartment 511 Astra House, 23 - 25 Arklow Road | £250,000 | Flat/Maisonette | Leasehold |
| Jul 20 2006 | Apartment 104 Astra House, 23 - 25 Arklow Road | £183,600 | Flat/Maisonette | Leasehold |
| Jul 20 2006 | Apartment 211 Astra House, 23 - 25 Arklow Road | £181,800 | Flat/Maisonette | Leasehold |
| Jul 17 2006 | Apartment 108 Astra House, 23 - 25 Arklow Road | £196,950 | Flat/Maisonette | Leasehold |
| Jul 11 2006 | Apartment 405 Astra House, 23 - 25 Arklow Road | £194,000 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | Apartment 109 Astra House, 23 - 25 Arklow Road | £175,000 | Flat/Maisonette | Leasehold |
| Jul 7 2006 | Apartment 402 Astra House, 23 - 25 Arklow Road | £185,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Apartment 406 Astra House, 23 - 25 Arklow Road | £204,300 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Apartment 403 Astra House, 23 - 25 Arklow Road | £185,000 | Flat/Maisonette | Leasehold |
| Jun 19 2006 | Apartment 206 Astra House, 23 - 25 Arklow Road | £195,000 | Flat/Maisonette | Leasehold |
| Jun 16 2006 | Apartment 301 Astra House, 23 - 25 Arklow Road | £197,950 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | Apartment 204 Astra House, 23 - 25 Arklow Road | £183,600 | Flat/Maisonette | Leasehold |
| Jun 7 2006 | Apartment 408 Astra House, 23 - 25 Arklow Road | £191,250 | Flat/Maisonette | Leasehold |
| Jun 6 2006 | Apartment 202 Astra House, 23 - 25 Arklow Road | £181,800 | Flat/Maisonette | Leasehold |
| Jun 2 2006 | Apartment 409 Astra House, 23 - 25 Arklow Road | £205,950 | Flat/Maisonette | Leasehold |
| Jan 3 2006 | Apartment 410 Astra House, 23 - 25 Arklow Road | £210,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry