School Sixth Forms and Colleges in NW6 1BG - Your Local Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or see our Contact us page
Compare all sixth forms within 2 miles of NW6 1BG on this page. Click an individual school or college for more detailed information about its results. You can also rank schools or colleges according to results of your choice by clicking the headings at the top of the table.
A-Level Performance 2012 (Key Stage 5)
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Ayesha Community | 27 | SUPP | SUPP |
| Bales College | 29 | 497.5 | 157.1 |
| Capital City Academy | 225 | 659.3 | 201.3 |
| Fine Arts College | 108 | 746.7 | 231.9 |
| Francis Holland | 105 | 893.3 | 246.8 |
| Hampstead | 219 | 696.6 | 212 |
| Haverstock | 207 | 617 | 187.2 |
| Highgate | 318 | 949.1 | 263.7 |
| King Alfred | 73 | 841.8 | 244.3 |
| King Solomon Academy | |||
| Menorah High | 47 | 695 | 239.3 |
| Newman Catholic College | 75 | 605.8 | 173.1 |
| Paddington Academy | 282 | 745.2 | 212.9 |
| Queens Park Community | 188 | 744.5 | 215.4 |
| Quintin Kynaston | 336 | 576.1 | 172.7 |
| South Hampstead High | 133 | 1044 | 269.7 |
| St Augustine's C of E High | 115 | 668 | 197.4 |
| The St Marylebone CofE | 303 | 854.7 | 235.7 |
| The UCL Academy | NEW | ||
| University College | 310 | 949.7 | 258.8 |
| Whitefield | 158 | 648.4 | 192.3 |
| William Ellis | 229 | 631.4 | 200.5 |
Key
- Students: the number of A-Level pupils aged between 16 and 18
- Student Avg: the average points score per pupil in A-levels, the International Baccalaureate and vocational equivalents. An A* at A-level equals 300 points, A 270, B 240, C 210, D 180 and E 150. An A at AS-level is 135 points, B 120, C 105, D 90 and E 75. A BTEC National Award distinction is worth 270 points and a pass 165 points. An IB score of 45 equals 1380 points
- Entry Avg: Average point score per examination entry (the sum of the points awarded to each 16-18 year old student, divided by the total number of qualification entries)
- ; or NA: no information supplied by the Department for Education
Includes data supplied by Department for Education, or the Welsh Assembly Government 2010-13
Local Information
Enter your postcode, town or place name